| Rumba |
|---|
| Couple | Names | Total | Marks | 7 | 10 | 12 | 13 | 15 |
|---|
| 100 | Saeed (UConn) & Megan Murray (UConn) | 0 | 0 | | | | | |
| 125 | Stephan Braig (CUDS) & Joedy Fok (CUDS) | 2 | 2 | X | | X | | |
| 137 | Lillian Chen (NYU) & Meagan OToole (NYU) | 5 | 5 | X | X | X | X | X |
| 156 | Rosa DiCicco (WPI) & Sharon Kuhn (WPI) | 0 | 0 | | | | | |
| 173 | Marcin Gamza (SUNY SB) & TBA 44 (Independent) | 3 | 3 | | X | X | X | |
| 179 | Yuriy Gerzon (Dance Fever) & Leah Goldberger (Dance Fever) | 0 | 0 | | | | | |
| 190 | Hanna Habashy (SUNY SB) & Anna Lim (SUNY SB) | 4 | 4 | X | X | X | X | |
| 226 | Dima Khazanov (Dance Fever) & Ilona Tuzman (Dance Fever) | 5 | 5 | X | X | X | X | X |
| 233 | No names available at present | 0 | 0 | | | | | |
| 244 | J.T. Letowski (Penn State) & Merika James (Penn State) | 0 | 0 | | | | | |
| 282 | Shannon Newman (NYU) & Mandy Tomasik (NYU) | 3 | 3 | X | X | | | X |
| 304 | Ryan Phelan (Colby) & Jessamine Jones (Colby) | 1 | 1 | | | | X | |
| 331 | Chengyu Shi (RPI) & Sharon Ji (RPI) | 2 | 2 | X | | | | X |
| 333 | Chris Singh (NYU) & Jessica Tripoli (NYU) | 5 | 5 | X | X | X | X | X |
| 335 | Patrick Siu (SUNY SB) & Joanna Lo (SUNY SB) | 0 | 0 | | | | | |
| 382 | Benjamin Yarker (NYU) & Rula Kanj (NYU) | 3 | 3 | X | X | X | | |
| 383 | Yaz Yazwinski (UConn) & Kat Callahan (UConn) | 0 | 0 | | | | | |
| 393 | Glenn Hernandez (NYU) & Katarzyna Herink (NYU) | 5 | 5 | X | X | X | X | X |
| 395 | Nikki Keenan (UMass) & TBA 106 (Independent) | 2 | 2 | | X | | | X |
| 396 | Blake Kleppe (UMass) & TBA 107 (Independent) | 2 | 2 | | | | X | X |
| 398 | Chris Pagano (UMass) & TBA 109 (Independent) | 1 | 1 | | | | X | |
| 400 | Corey Raynor (UMass) & TBA 110 (Independent) | 0 | 0 | | | | | |
| 402 | Megan Furman (CUBD) & Monica Villa (CUBD) | 4 | 4 | X | X | X | | X |
| 405 | TBA 58 (Independent) & sezgi bice (Yale) | 0 | 0 | | | | | |
| 420 | TBA 111 (Independent) & Natalie Sousa (UMass) | 0 | 0 | | | | | |
| 421 | TBA 108 (Independent) & Kirsten Neale (UMass) | 0 | 0 | | | | | |
| 422 | TBA 104 (Independent) & Billie Bernard (UMass) | 0 | 0 | | | | | |
| 423 | TBA 105 (Independent) & Gareth Crosby (UMass) | 0 | 0 | | | | | |
| 424 | TBA 112 (Independent) & Jennifer Stitzer (UMass) | 0 | 0 | | | | | |
| 437 | Quan Tang (CUDS) & Carmen Lai (CUDS) | 2 | 2 | | | X | X | |
| 499 | No names available at present | 5 | 5 | X | X | X | X | X |
| Rumba |
|---|
| Couple | Names | Total | Marks | 7 | 10 | 12 | 13 | 15 |
|---|
| 125 | Stephan Braig (CUDS) & Joedy Fok (CUDS) | 0 | 0 | | | | | |
| 137 | Lillian Chen (NYU) & Meagan OToole (NYU) | 4 | 4 | X | X | X | | X |
| 173 | Marcin Gamza (SUNY SB) & TBA 44 (Independent) | 0 | 0 | | | | | |
| 190 | Hanna Habashy (SUNY SB) & Anna Lim (SUNY SB) | 1 | 1 | | | | X | |
| 226 | Dima Khazanov (Dance Fever) & Ilona Tuzman (Dance Fever) | 3 | 3 | X | | | X | X |
| 282 | Shannon Newman (NYU) & Mandy Tomasik (NYU) | 3 | 3 | X | X | X | | |
| 331 | Chengyu Shi (RPI) & Sharon Ji (RPI) | 0 | 0 | | | | | |
| 333 | Chris Singh (NYU) & Jessica Tripoli (NYU) | 5 | 5 | X | X | X | X | X |
| 382 | Benjamin Yarker (NYU) & Rula Kanj (NYU) | 3 | 3 | | X | | X | X |
| 393 | Glenn Hernandez (NYU) & Katarzyna Herink (NYU) | 2 | 2 | | X | | | X |
| 395 | Nikki Keenan (UMass) & TBA 106 (Independent) | 3 | 3 | | | X | X | X |
| 396 | Blake Kleppe (UMass) & TBA 107 (Independent) | 2 | 2 | | | X | X | |
| 402 | Megan Furman (CUBD) & Monica Villa (CUBD) | 5 | 5 | X | X | X | X | X |
| 437 | Quan Tang (CUDS) & Carmen Lai (CUDS) | 1 | 1 | X | | | | |
| 499 | No names available at present | 3 | 3 | X | X | X | | |