| Paso Doble |
|---|
| Couple | Names | Total | Marks | 8 | 10 | 13 | 15 | 17 |
|---|
| 106 | Lawrence Ang (CUBD) & Inga Veksler (CUBD) | 0 | 0 | | | | | |
| 108 | Miguel Arguelles (Harvard) & Mariko Cantley (Harvard) | 3 | 3 | | X | X | | X |
| 112 | No names available at present | 0 | 0 | | | | | |
| 115 | No names available at present | 2 | 2 | | | | X | X |
| 118 | Webert Benoit (UMC) & Ludmila Koroliak (UMC) | 5 | 5 | X | X | X | X | X |
| 122 | Don Blaheta (Brown) & Amy Koo (Brown) | 0 | 0 | | | | | |
| 126 | Andrew Brown (NYU) & Elizabeth Rislove (NYU) | 1 | 1 | | X | | | |
| 132 | Eric Centola (UConn) & Kristin Parent (UConn) | 3 | 3 | X | X | | X | |
| 149 | Alan Damon (RPI) & Tonya Kornylo (RPI) | 0 | 0 | | | | | |
| 151 | Luca Daniel (MIT) & Katya Lesnaia (MIT) | 0 | 0 | | | | | |
| 155 | Carmine DiChiara (MIT) & Ann Jeschke (MIT) | 0 | 0 | | | | | |
| 175 | Chris Gaylord (SUNY SB) & Alexis Andrea (SUNY SB) | 0 | 0 | | | | | |
| 178 | Boris Gershman (Brown) & Yana Kucheva (Brown) | 3 | 3 | X | X | | X | |
| 182 | Stephen Gildea (MIT) & Ika Setyawati (MIT) | 5 | 5 | X | X | X | X | X |
| 183 | Mikhail Golitsine (Harvard) & Inna Livitz (Harvard) | 2 | 2 | X | | X | | |
| 185 | Sola Grantham (MIT) & Margaret Wong (MIT) | 0 | 0 | | | | | |
| 193 | Audun Haglo (UPENN) & Anee Lee (UPENN) | 0 | 0 | | | | | |
| 195 | Gerrett Hansen (Tufts) & Evelyn Cover (Tufts) | 2 | 2 | | X | X | | |
| 197 | Ty Harris (MIT) & Yana Averbukh (MIT) | 2 | 2 | X | X | | | |
| 198 | Aaron Hatcher (Harvard) & Maria Ceballos (Harvard) | 5 | 5 | X | X | X | X | X |
| 200 | George Henes (MIT) & Lilia Wood (MIT) | 5 | 5 | X | X | X | X | X |
| 211 | Philip Hsu (MIT) & Irina Medvedev (MIT) | 2 | 2 | | | X | | X |
| 225 | Xaycham Khamsyvoravong (Brown) & Christine Brubaker (Brown) | 1 | 1 | | | | | X |
| 231 | Mark Knobel (MIT) & Nina Isakovich (MIT) | 0 | 0 | | | | | |
| 236 | James Kretchmar (MIT) & Megan Sullivan (Tufts) | 2 | 2 | | | X | X | |
| 243 | Ilya Leskov (MIT) & Susanne Wagner (MIT) | 0 | 0 | | | | | |
| 246 | Timothy Li (Harvard) & Danielle Brown (Harvard) | 3 | 3 | X | | | X | X |
| 247 | Eric Lief (CUDS) & Kazuha Watanabe (CUDS) | 0 | 0 | | | | | |
| 249 | Jeremy Lin (Yale) & Jennifer Wong (Yale) | 0 | 0 | | | | | |
| 258 | Michael Lubavin (CUBD) & Evelina Guzauskyte (CUBD) | 0 | 0 | | | | | |
| 280 | Jesse Nandhavan (BU) & Natasha Borisov (BU) | 0 | 0 | | | | | |
| 284 | Alexander Nguyen (Yale) & Mariah Fike (Yale) | 2 | 2 | | X | X | | |
| 288 | Eric Nielsen (MIT) & Johnna Powell (MIT) | 0 | 0 | | | | | |
| 302 | Eugene Pevstov (BU) & Karleen Giannitrapanni (BU) | 5 | 5 | X | X | X | X | X |
| 315 | Henri Rizk (CUBD) & Anna Akopyan (CUBD) | 3 | 3 | | X | X | | X |
| 328 | Andy Sfekas (CUDS) & Mirela Pribac (CUDS) | 0 | 0 | | | | | |
| 343 | Karl Stocker (UConn) & Lori Stocker (UConn) | 0 | 0 | | | | | |
| 344 | Tudor Stoenescu (U of MI) & Erin Fuller (U of MI) | 0 | 0 | | | | | |
| 348 | Brian Tarricone (CUDS) & Marissa Iamello (CUDS) | 0 | 0 | | | | | |
| 351 | Song Wei Tong (U of MI) & Malinee Noreen (U of MI) | 0 | 0 | | | | | |
| 353 | Jimmy Tran (BU) & Dionne Peacher (BU) | 1 | 1 | | | | | X |
| 358 | David Tucker (Brown) & Rebecca Santoro (Brown) | 3 | 3 | X | | | X | X |
| 363 | Stan Vaysburd (Polytechnic) & Yelena Bromberg (Brooklyn) | 0 | 0 | | | | | |
| 364 | Heikki Virks-Lee (CUBD) & Megan Furman (CUBD) | 3 | 3 | X | X | | X | |
| 369 | Kao Wang (Harvard) & Yenche Tioanda (Harvard) | 0 | 0 | | | | | |
| 371 | Nolan Watts (Independent) & Lada Moyseev (Independent) | 0 | 0 | | | | | |
| 433 | Ben Hoisington (UMass) & Rachael Plaine (UMass) | 0 | 0 | | | | | |
| 434 | Taro Muso (MIT) & Elizabeth Dew (MIT) | 0 | 0 | | | | | |
Round 2
| Paso Doble |
|---|
| Couple | Names | Total | Marks | 7 | 8 | 10 | 12 | 13 | 15 | 17 |
|---|
| 108 | Miguel Arguelles (Harvard) & Mariko Cantley (Harvard) | 1 | 1 | | | | | X | | |
| 118 | Webert Benoit (UMC) & Ludmila Koroliak (UMC) | 4 | 4 | X | X | X | | | X | |
| 132 | Eric Centola (UConn) & Kristin Parent (UConn) | 2 | 2 | | | | | X | X | |
| 178 | Boris Gershman (Brown) & Yana Kucheva (Brown) | 3 | 3 | X | | | X | | X | |
| 182 | Stephen Gildea (MIT) & Ika Setyawati (MIT) | 4 | 4 | | | | X | X | X | X |
| 198 | Aaron Hatcher (Harvard) & Maria Ceballos (Harvard) | 6 | 6 | X | X | X | X | X | | X |
| 200 | George Henes (MIT) & Lilia Wood (MIT) | 6 | 6 | X | X | X | X | | X | X |
| 246 | Timothy Li (Harvard) & Danielle Brown (Harvard) | 4 | 4 | | X | | X | X | | X |
| 302 | Eugene Pevstov (BU) & Karleen Giannitrapanni (BU) | 4 | 4 | X | X | | | | X | X |
| 315 | Henri Rizk (CUBD) & Anna Akopyan (CUBD) | 2 | 2 | | | X | | X | | |
| 358 | David Tucker (Brown) & Rebecca Santoro (Brown) | 4 | 4 | | X | X | X | | | X |
| 364 | Heikki Virks-Lee (CUBD) & Megan Furman (CUBD) | 2 | 2 | X | | X | | | | |
Round 3
| Couple | Competitor Names | Overall Place | | Total | |
Paso Doble |
|---|
| 118 | Webert Benoit (UMC) & Ludmila Koroliak (UMC) |
2.0 | | 2.0 | | 2 |
| 182 | Stephen Gildea (MIT) & Ika Setyawati (MIT) |
1.0 | | 1.0 | | 1 |
| 198 | Aaron Hatcher (Harvard) & Maria Ceballos (Harvard) |
5.0 | | 5.0 | | 5 |
| 200 | George Henes (MIT) & Lilia Wood (MIT) |
7.0 | | 7.0 | | 7 |
| 246 | Timothy Li (Harvard) & Danielle Brown (Harvard) |
6.0 | | 6.0 | | 6 |
| 302 | Eugene Pevstov (BU) & Karleen Giannitrapanni (BU) |
4.0 | | 4.0 | | 4 |
| 358 | David Tucker (Brown) & Rebecca Santoro (Brown) |
3.0 | | 3.0 | | 3 |
| Paso | Competitor Names | Marks by Judge | | Cumulative Marks | |
| Couple | 7 | 8 | 10 | 12 | 13 | 15 | 17 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Place |
|---|
| 118 | Webert Benoit (UMC) & Ludmila Koroliak (UMC)
| 5 | 3 | 1 | 6 | 2 | 2 | 1 | | 2 | 4 | 5 | 5 | 6 | 7 | 7 | 2.0 |
| 182 | Stephen Gildea (MIT) & Ika Setyawati (MIT)
| 4 | 6 | 3 | 2 | 1 | 1 | 2 | | 2 | 4 | 5 | 6 | 6 | 7 | 7 | 1.0 |
| 198 | Aaron Hatcher (Harvard) & Maria Ceballos (Harvard)
| 3 | 5 | 2 | 5 | 3 | 5 | 6 | | - | 1 | 3 | 3 | 6 | 7 | 7 | 5.0 |
| 200 | George Henes (MIT) & Lilia Wood (MIT)
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | | - | - | - | - | - | - | 7 | 7.0 |
| 246 | Timothy Li (Harvard) & Danielle Brown (Harvard)
| 6 | 1 | 5 | 3 | 5 | 6 | 4 | | 1 | 1 | 2 | 3 | 5 | 7 | 7 | 6.0 |
| 302 | Eugene Pevstov (BU) & Karleen Giannitrapanni (BU)
| 2 | 4 | 4 | 4 | 6 | 4 | 3 | | - | 1 | 2 | 6 | 6 | 7 | 7 | 4.0 |
| 358 | David Tucker (Brown) & Rebecca Santoro (Brown)
| 1 | 2 | 6 | 1 | 4 | 3 | 5 | | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 3.0 |