| Mambo |
|---|
| Couple | Names | Total | Marks | 2 | 10 | 11 | 12 | 20 |
|---|
| 102 | Shaun Abrams (BU) & Brindusa Negritoiu (Tufts) | 4 | 4 | X | X | X | | X |
| 105 | Wei An (MIT) & Tatjana Atanasijevic (MIT) | 3 | 3 | | X | X | X | |
| 112 | Travis Baldwin (SUNY SB) & Meisi Fong (SUNY SB) | 4 | 4 | X | | X | X | X |
| 128 | Pete Burdack (Rutgers) & Kaitlin Guzzi (Rutgers) | 1 | 1 | | | | X | |
| 138 | Duncan Cheung (Tufts) & Erika Perdomo (Tufts) | 2 | 2 | | | | X | X |
| 141 | Tom Chu (Yale) & Elisabet Myrhed (UConn) | 3 | 3 | | X | X | | X |
| 148 | Kia Dalili (Rutgers) & Nicole Hessing (Rutgers) | 4 | 4 | X | X | X | | X |
| 164 | Noel Fedosh (CUDS) & Stephanie Judd (CUDS) | 3 | 3 | X | | X | X | |
| 165 | Ryan Felber (UConn) & Sara Felber (UConn) | 3 | 3 | X | X | X | | |
| 167 | Christopher Figueiredo (URI) & Sarah Gabryluk (URI) | 1 | 1 | | | | | X |
| 169 | David Foster (Harvard) & Ying Sun (Harvard) | 2 | 2 | | X | | | X |
| 170 | Jenny Foster (Harvard) & Natalia Kubay (Harvard) | 0 | 0 | | | | | |
| 174 | Gordon Gaul (Tufts) & Sayaka Ogata (Tufts) | 2 | 2 | | | X | X | |
| 176 | Pravin George (Yale) & TBA 32 (Independent) | 1 | 1 | | | | | X |
| 191 | Michael Hadley (Tufts) & Emily Mangone (Tufts) | 5 | 5 | X | X | X | X | X |
| 207 | Ryan Hollett (Colby) & Aimee Jack (Colby) | 0 | 0 | | | | | |
| 208 | No names available at present | 0 | 0 | | | | | |
| 217 | Angela Izzo (UConn) & TBA 40 (Independent) | 0 | 0 | | | | | |
| 218 | Peter Jetty (NEU) & Claudette Wullert (NEU) | 0 | 0 | | | | | |
| 219 | Edson Jeune (UMass) & Beth Canuel (UMass) | 5 | 5 | X | X | X | X | X |
| 239 | Weikai Lang (NYU) & Jessica Quimby (NYU) | 5 | 5 | X | X | X | X | X |
| 242 | George Lee (Binghamton) & Karen Hsu (Binghamton) | 2 | 2 | | | X | X | |
| 277 | Jeff Morris (UMass) & Julia Parish (UMass) | 4 | 4 | X | X | X | | X |
| 302 | No names available at present | 4 | 4 | X | X | | X | X |
| 307 | Joshua Precourt (RICBDT) & Laura Colannino (RICBDT) | 5 | 5 | X | X | X | X | X |
| 314 | Jonathan Rivlin (UMCP) & Bella Catalina Agustin (UMCP) | 2 | 2 | | | | X | X |
| 322 | Mike Schilling (Tufts) & Ashley Ward (Tufts) | 4 | 4 | X | X | X | X | |
| 333 | Chris Singh (NYU) & Jessica Tripoli (NYU) | 5 | 5 | X | X | X | X | X |
| 338 | Ryan Sopelsa (Tufts) & Riyo Yoshioka (Tufts) | 5 | 5 | X | X | X | X | X |
| 354 | Owen Travers (NEU) & Meg Gibben (NEU) | 0 | 0 | | | | | |
| 359 | Robert Utama (Rutgers) & Jane Solyar (Rutgers) | 0 | 0 | | | | | |
| 362 | Iuliu Vasilescu (MIT) & Yuliya Kodysh (MIT) | 0 | 0 | | | | | |
| 364 | Heikki Virks-Lee (CUBD) & Megan Furman (CUBD) | 4 | 4 | X | X | X | X | |
| 368 | David Wang (MIT) & Katarzyna Herink (NYU) | 3 | 3 | | X | X | | X |
| 370 | Cory Waterman (RICBDT) & Claudia Herrmann (RICBDT) | 0 | 0 | | | | | |
| 379 | Tim Wu (UPENN) & Micole Allekotte (UPENN) | 0 | 0 | | | | | |
| 382 | Benjamin Yarker (NYU) & Lillian Chen (NYU) | 3 | 3 | X | X | | X | |
| 386 | Amy Yin (Brown) & Amanda Green (Brown) | 3 | 3 | X | X | | | X |
| 387 | Carlton Young (Independent) & Yuliya Lobacheva (Indep.) | 2 | 2 | | | X | | X |
| 395 | Nikki Keenan (UMass) & TBA 106 (Independent) | 0 | 0 | | | | | |
| 493 | No names available at present | 3 | 3 | X | X | | X | |
Round 2
| Mambo |
|---|
| Couple | Names | Total | Marks | 4 | 10 | 11 | 18 | 20 |
|---|
| 102 | Shaun Abrams (BU) & Brindusa Negritoiu (Tufts) | 5 | 5 | X | X | X | X | X |
| 105 | Wei An (MIT) & Tatjana Atanasijevic (MIT) | 1 | 1 | | X | | | |
| 112 | Travis Baldwin (SUNY SB) & Meisi Fong (SUNY SB) | 4 | 4 | | X | X | X | X |
| 141 | Tom Chu (Yale) & Elisabet Myrhed (UConn) | 1 | 1 | | | | | X |
| 148 | Kia Dalili (Rutgers) & Nicole Hessing (Rutgers) | 2 | 2 | X | | X | | |
| 164 | Noel Fedosh (CUDS) & Stephanie Judd (CUDS) | 2 | 2 | | X | X | | |
| 165 | Ryan Felber (UConn) & Sara Felber (UConn) | 2 | 2 | | | X | X | |
| 191 | Michael Hadley (Tufts) & Emily Mangone (Tufts) | 3 | 3 | X | X | X | | |
| 219 | Edson Jeune (UMass) & Beth Canuel (UMass) | 5 | 5 | X | X | X | X | X |
| 239 | Weikai Lang (NYU) & Jessica Quimby (NYU) | 5 | 5 | X | X | X | X | X |
| 277 | Jeff Morris (UMass) & Julia Parish (UMass) | 4 | 4 | X | | X | X | X |
| 302 | No names available at present | 2 | 2 | X | | | X | |
| 307 | Joshua Precourt (RICBDT) & Laura Colannino (RICBDT) | 3 | 3 | | | X | X | X |
| 322 | Mike Schilling (Tufts) & Ashley Ward (Tufts) | 0 | 0 | | | | | |
| 333 | Chris Singh (NYU) & Jessica Tripoli (NYU) | 4 | 4 | X | X | | X | X |
| 338 | Ryan Sopelsa (Tufts) & Riyo Yoshioka (Tufts) | 4 | 4 | X | | X | X | X |
| 364 | Heikki Virks-Lee (CUBD) & Megan Furman (CUBD) | 5 | 5 | X | X | X | X | X |
| 368 | David Wang (MIT) & Katarzyna Herink (NYU) | 3 | 3 | X | X | | | X |
| 382 | Benjamin Yarker (NYU) & Lillian Chen (NYU) | 3 | 3 | | X | | X | X |
| 386 | Amy Yin (Brown) & Amanda Green (Brown) | 0 | 0 | | | | | |
| 493 | No names available at present | 2 | 2 | X | X | | | |
Round 3
| Mambo |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 10 | 11 | 12 | 18 | 20 |
|---|
| 102 | Shaun Abrams (BU) & Brindusa Negritoiu (Tufts) | 4 | 4 | X | | | X | | X | X |
| 112 | Travis Baldwin (SUNY SB) & Meisi Fong (SUNY SB) | 5 | 5 | X | | X | | X | X | X |
| 191 | Michael Hadley (Tufts) & Emily Mangone (Tufts) | 4 | 4 | X | | X | X | X | | |
| 219 | Edson Jeune (UMass) & Beth Canuel (UMass) | 5 | 5 | X | X | | X | | X | X |
| 239 | Weikai Lang (NYU) & Jessica Quimby (NYU) | 6 | 6 | X | X | X | | X | X | X |
| 277 | Jeff Morris (UMass) & Julia Parish (UMass) | 3 | 3 | | X | | X | | | X |
| 307 | Joshua Precourt (RICBDT) & Laura Colannino (RICBDT) | 5 | 5 | X | X | | X | | X | X |
| 333 | Chris Singh (NYU) & Jessica Tripoli (NYU) | 1 | 1 | | | X | | | | |
| 338 | Ryan Sopelsa (Tufts) & Riyo Yoshioka (Tufts) | 5 | 5 | | X | X | X | X | X | |
| 364 | Heikki Virks-Lee (CUBD) & Megan Furman (CUBD) | 2 | 2 | | X | | | X | | |
| 368 | David Wang (MIT) & Katarzyna Herink (NYU) | 0 | 0 | | | | | | | |
| 382 | Benjamin Yarker (NYU) & Lillian Chen (NYU) | 2 | 2 | | | X | | X | | |
Round 4
| Couple | Competitor Names | Overall Place | | Total | |
Mambo |
|---|
| 102 | Shaun Abrams (BU) & Brindusa Negritoiu (Tufts) |
6.0 | | 6.0 | | 6 |
| 112 | Travis Baldwin (SUNY SB) & Meisi Fong (SUNY SB) |
4.0 | | 4.0 | | 4 |
| 191 | Michael Hadley (Tufts) & Emily Mangone (Tufts) |
7.0 | | 7.0 | | 7 |
| 219 | Edson Jeune (UMass) & Beth Canuel (UMass) |
2.0 | | 2.0 | | 2 |
| 239 | Weikai Lang (NYU) & Jessica Quimby (NYU) |
3.0 | | 3.0 | | 3 |
| 307 | Joshua Precourt (RICBDT) & Laura Colannino (RICBDT) |
1.0 | | 1.0 | | 1 |
| 338 | Ryan Sopelsa (Tufts) & Riyo Yoshioka (Tufts) |
5.0 | | 5.0 | | 5 |
| Mambo | Competitor Names | Marks by Judge | | Cumulative Marks | |
| Couple | 2 | 4 | 10 | 11 | 12 | 18 | 20 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Place |
|---|
| 102 | Shaun Abrams (BU) & Brindusa Negritoiu (Tufts)
| 3 | 6 | 7 | 4 | 2 | 5 | 6 | | - | 1 | 2 | 3 | 4 | 6 | 7 | 6.0 |
| 112 | Travis Baldwin (SUNY SB) & Meisi Fong (SUNY SB)
| 5 | 5 | 2 | 3 | 5 | 6 | 5 | | - | 1 | 2 | 2 | 6 | 7 | 7 | 4.0 |
| 191 | Michael Hadley (Tufts) & Emily Mangone (Tufts)
| 4 | 7 | 1 | 6 | 1 | 7 | 7 | | 2 | 2 | 2 | 3 | 3 | 4 | 7 | 7.0 |
| 219 | Edson Jeune (UMass) & Beth Canuel (UMass)
| 2 | 2 | 6 | 1 | 3 | 4 | 2 | | 1 | 4 | 5 | 6 | 6 | 7 | 7 | 2.0 |
| 239 | Weikai Lang (NYU) & Jessica Quimby (NYU)
| 7 | 3 | 3 | 7 | 7 | 3 | 3 | | - | - | 4 | 4 | 4 | 4 | 7 | 3.0 |
| 307 | Joshua Precourt (RICBDT) & Laura Colannino (RICBDT)
| 1 | 1 | 4 | 2 | 4 | 1 | 1 | | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 1.0 |
| 338 | Ryan Sopelsa (Tufts) & Riyo Yoshioka (Tufts)
| 6 | 4 | 5 | 5 | 6 | 2 | 4 | | - | 1 | 1 | 3 | 5 | 7 | 7 | 5.0 |