| Quickstep |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 4 |
|---|
| 106 | David Boisvert (UMass) & TBA 51 (Independent) | 0 | 0 | | | |
| 108 | Jason Buhrman (BU) & Linsey Pizzulo (BU) | 0 | 0 | | | |
| 112 | Eric Centola (UConn) & Egyciel Victor-Lowderback (UConn) | 3 | 3 | X | X | X |
| 131 | Christopher Figueiredo (URI) & Kelly Almond (URI) | 0 | 0 | | | |
| 133 | Chris Freeman (WPI) & Ashton Bradley (NEU) | 3 | 3 | X | X | X |
| 137 | Jeff Gallant (SHS) & Katie Zavoski (SHS) | 0 | 0 | | | |
| 142 | Georgi Gospodinov (Brandeis) & Veronica Peschansky (Brandeis) | 2 | 2 | X | X | |
| 151 | Ryan Kenner (WPI) & Keeley Stevens (WPI) | 1 | 1 | | X | |
| 158 | No names available at present | 1 | 1 | X | | |
| 159 | Justin Lin (RPI) & Sara Winar (RPI) | 0 | 0 | | | |
| 161 | Huy Luu (Brandeis) & Melissa Towler (SuperShag) | 0 | 0 | | | |
| 167 | Arturo Mayorga (Independent) & TBA 41 (Independent) | 2 | 2 | X | X | |
| 168 | Lance Miller (UConn) & Tracey Friss (UConn) | 3 | 3 | X | X | X |
| 193 | Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | 1 | 1 | | | X |
| 198 | Chirag Shah (UMass) & Jacqui Bissell (UMass) | 3 | 3 | X | X | X |
| 201 | Benjamin Shu (BU) & Brittany Falconer (BU) | 1 | 1 | | | X |
| 217 | No names available at present | 3 | 3 | X | X | X |
| Quickstep |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 5 |
|---|
| 112 | Eric Centola (UConn) & Egyciel Victor-Lowderback (UConn) | 3 | 3 | X | X | X |
| 133 | Chris Freeman (WPI) & Ashton Bradley (NEU) | 1 | 1 | | | X |
| 142 | Georgi Gospodinov (Brandeis) & Veronica Peschansky (Brandeis) | 1 | 1 | | | X |
| 151 | Ryan Kenner (WPI) & Keeley Stevens (WPI) | 2 | 2 | X | | X |
| 158 | No names available at present | 0 | 0 | | | |
| 167 | Arturo Mayorga (Independent) & TBA 41 (Independent) | 1 | 1 | | X | |
| 168 | Lance Miller (UConn) & Tracey Friss (UConn) | 2 | 2 | X | X | |
| 193 | Thomas Rodda (Tufts) & Lisa Cerrone (Tufts) | 2 | 2 | X | X | |
| 198 | Chirag Shah (UMass) & Jacqui Bissell (UMass) | 2 | 2 | X | X | |
| 201 | Benjamin Shu (BU) & Brittany Falconer (BU) | 0 | 0 | | | |
| 217 | No names available at present | 3 | 3 | X | X | X |