| Swing |
|---|
| Couple | Names | Total | Marks | 3 | 7 | 12 | 13 | 14 | 16 | 19 |
|---|
| 106 | No names available at present | 0 | 0 | | | | | | | |
| 131 | Jackie Callander (UMass Amherst) & Lindsay Wilbur (UMass Amherst) | 5 | 5 | X | X | | | X | X | X |
| 136 | Vikram Chandrasekhar (MIT) & Ella Chan (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 152 | Greg Cooper (Brown) & Patra Jongjitirat (Brown) | 0 | 0 | | | | | | | |
| 157 | Daniel Denis (MIT) & TBA 26 (Independent) | 0 | 0 | | | | | | | |
| 162 | Kyle Dillon (Brown) & Claire Santoro (Brown) | 6 | 6 | X | | X | X | X | X | X |
| 172 | Edward Fan (Tufts) & Jenny Zhang (Tufts) | 5 | 5 | | X | X | | X | X | X |
| 176 | Chris Figeiredo (URI) & Kelly Almond (URI) | 7 | 7 | X | X | X | X | X | X | X |
| 179 | Christopher Freeman (WPI) & Sharon Kuhn (Hartwick) | 4 | 4 | X | | X | | | X | X |
| 195 | Ron Hagiz (NYU) & Naomi Geller (NYU) | 6 | 6 | | X | X | X | X | X | X |
| 198 | Jeffrey Harris (URI) & Asako Matsuura (URI) | 0 | 0 | | | | | | | |
| 202 | Sarah Hayes (Tufts) & Hyejo Jun (Tufts) | 3 | 3 | | X | X | | | X | |
| 203 | Matthew Hegreness (Harvard) & Trang Nguyen (Harvard) | 2 | 2 | X | | | | X | | |
| 218 | Nathaniel Jack (Harvard) & Eleanor Birrell (Harvard) | 0 | 0 | | | | | | | |
| 222 | Kathryn Kaizor (CUA) & Cory Wasielczyk (CUA) | 0 | 0 | | | | | | | |
| 225 | Diana Karas (UMass Amherst) & Heather Whyte (UMass Amherst) | 7 | 7 | X | X | X | X | X | X | X |
| 240 | Adam Kroll (Brown) & Hilary Johnson (Brown) | 6 | 6 | X | X | X | X | X | X | |
| 241 | Sampas Kung (BU) & Sara Cann (BU) | 5 | 5 | X | X | X | X | | | X |
| 242 | Karl Kuryla (Harvard) & TBA 1 (Independent) | 0 | 0 | | | | | | | |
| 243 | Alessandro La Porta (Harvard) & Julia Lewis (Harvard) | 6 | 6 | | X | X | X | X | X | X |
| 246 | Robert Lakow (MIT) & Tracey Friss (UConn) | 6 | 6 | X | X | X | X | X | X | |
| 251 | Adam Lerer (MIT) & Jackie Gold (MIT) | 0 | 0 | | | | | | | |
| 254 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 2 | 2 | | | | X | | | X |
| 258 | Elizabeth Lombard (UConn) & TBA 102 (Independent) | 2 | 2 | | X | | | X | | |
| 261 | Huy Luu (Brandeis) & Melissa Towler (SuperShag) | 0 | 0 | | | | | | | |
| 272 | No names available at present | 4 | 4 | X | X | | X | | | X |
| 282 | Aditya Mohan (SBDT) & Yungmoon Chang (SBDT) | 0 | 0 | | | | | | | |
| 287 | Ben Moss (MIT) & Jing Wang (MIT) | 3 | 3 | | X | | X | X | | |
| 290 | James Nadel (Tufts) & Sonia Petecka (Tufts) | 0 | 0 | | | | | | | |
| 312 | Alejandro Perdomo (Harvard) & Elaine Gee (Harvard) | 3 | 3 | X | | X | X | | | |
| 314 | Sammy Pham (Tufts) & Ashley Tran (Tufts) | 5 | 5 | X | X | | X | | X | X |
| 322 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 1 | 1 | | | | X | | | |
| 330 | Brian Remmers (UConn) & Rebecca Nadeau (UConn) | 3 | 3 | X | | X | X | | | |
| 331 | Yuan Ren (Yale) & Qi Zheng (Yale) | 0 | 0 | | | | | | | |
| 341 | No names available at present | 1 | 1 | | | | | X | | |
| 342 | James Sampson (Tufts) & Carolyn Kwa (Tufts) | 5 | 5 | X | X | | | X | X | X |
| 344 | Christopher Sayotovich (BBDT) & Micaelen Freeman (BBDT) | 6 | 6 | X | X | X | | X | X | X |
| 354 | David Shein (Tufts) & Danielle Peereboom (Tufts) | 7 | 7 | X | X | X | X | X | X | X |
| 355 | Mark Sherman (UMASS Lowell) & TBA 56 (Independent) | 2 | 2 | | | | X | | | X |
| 359 | Kareem Shuman (Harvard) & Rose Yan (Harvard) | 4 | 4 | X | | X | X | | X | |
| 360 | Patrick Simion (CUA) & Elizabeth DeRiso (CUA) | 0 | 0 | | | | | | | |
| 367 | Erik Strahler (BBDT) & Lin Quek (BBDT) | 4 | 4 | X | | | X | X | | X |
| 372 | Ye Tao (Harvard) & Hannah Chung (Harvard) | 2 | 2 | | | X | | | X | |
| 374 | Steve Teng (Harvard) & Anna Chen (Harvard) | 1 | 1 | X | | | | | | |
| 382 | No names available at present | 3 | 3 | | | X | | X | X | |
| 383 | David Tune (Harvard) & Lucie Guo (Harvard) | 0 | 0 | | | | | | | |
| 385 | No names available at present | 4 | 4 | X | X | | X | | X | |
| 401 | Alan Wong (UConn) & Andrea Raynor (UConn) | 3 | 3 | | X | X | X | | | |
| 402 | No names available at present | 4 | 4 | | X | | | X | X | X |
| 406 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 6 | 6 | | X | X | X | X | X | X |
| 414 | No names available at present | 1 | 1 | | | X | | | | |
| 420 | Goran Lazarevski (Harvard) & Alissa Cooperman (Harvard) | 6 | 6 | X | X | X | | X | X | X |
| 436 | No names available at present | 7 | 7 | X | X | X | X | X | X | X |
| 503 | Jacky Chu (BU) & Brittany Falconer (BU) | 0 | 0 | | | | | | | |
| Swing |
|---|
| Couple | Names | Total | Marks | 3 | 7 | 12 | 13 | 14 | 16 | 19 |
|---|
| 131 | Jackie Callander (UMass Amherst) & Lindsay Wilbur (UMass Amherst) | 3 | 3 | X | | | | | X | X |
| 136 | Vikram Chandrasekhar (MIT) & Ella Chan (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 162 | Kyle Dillon (Brown) & Claire Santoro (Brown) | 3 | 3 | X | | | X | | X | |
| 172 | Edward Fan (Tufts) & Jenny Zhang (Tufts) | 4 | 4 | X | | X | X | | | X |
| 176 | Chris Figeiredo (URI) & Kelly Almond (URI) | 3 | 3 | | X | | | | X | X |
| 179 | Christopher Freeman (WPI) & Sharon Kuhn (Hartwick) | 5 | 5 | X | X | | | X | X | X |
| 195 | Ron Hagiz (NYU) & Naomi Geller (NYU) | 4 | 4 | X | X | | | X | X | |
| 225 | Diana Karas (UMass Amherst) & Heather Whyte (UMass Amherst) | 5 | 5 | X | X | X | X | | X | |
| 240 | Adam Kroll (Brown) & Hilary Johnson (Brown) | 5 | 5 | X | X | X | | X | X | |
| 241 | Sampas Kung (BU) & Sara Cann (BU) | 3 | 3 | | X | X | | X | | |
| 243 | Alessandro La Porta (Harvard) & Julia Lewis (Harvard) | 0 | 0 | | | | | | | |
| 246 | Robert Lakow (MIT) & Tracey Friss (UConn) | 3 | 3 | | X | | X | X | | |
| 272 | No names available at present | 5 | 5 | X | X | X | X | | | X |
| 314 | Sammy Pham (Tufts) & Ashley Tran (Tufts) | 3 | 3 | | | | X | | X | X |
| 342 | James Sampson (Tufts) & Carolyn Kwa (Tufts) | 3 | 3 | | | X | | | X | X |
| 344 | Christopher Sayotovich (BBDT) & Micaelen Freeman (BBDT) | 4 | 4 | | | X | X | X | | X |
| 354 | David Shein (Tufts) & Danielle Peereboom (Tufts) | 4 | 4 | X | X | X | | | | X |
| 359 | Kareem Shuman (Harvard) & Rose Yan (Harvard) | 1 | 1 | | | X | | | | |
| 367 | Erik Strahler (BBDT) & Lin Quek (BBDT) | 2 | 2 | | | | X | X | | |
| 385 | No names available at present | 1 | 1 | | | | | X | | |
| 402 | No names available at present | 2 | 2 | | | | X | X | | |
| 406 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | X | | X | | X |
| 420 | Goran Lazarevski (Harvard) & Alissa Cooperman (Harvard) | 3 | 3 | X | | | X | | X | |
| 436 | No names available at present | 6 | 6 | | X | X | X | X | X | X |