| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 6 | 7 | 11 | 14 | 16 | 19 | 21 | 23 |
|---|
| 107 | Wei An (MIT) & Mariya Pindrus (Tufts) | 0 | 0 | | | | | | | | | |
| 111 | No names available at present | 4 | 4 | | X | | | X | X | X | | |
| 114 | Eric Austin (Independent) & Yanina Kisler (Independent) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 125 | Andrew Brown (NYU) & Alicia Alvarenga (NYU) | 0 | 0 | | | | | | | | | |
| 129 | Michael Buragas (BBDT) & Amelia Buragas (BBDT) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 159 | Joseph Desloge (Independent) & Elizabeth Wiellette (Independent) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 178 | Dan Frank (UCBD) & Sharla Roberts (UCBD) | 4 | 4 | | X | | | X | X | | | X |
| 186 | Joergen Geerds (Independent) & Ulrike Futschik (Independent) | 9 | 9 | X | X | X | X | X | X | X | X | X |
| 201 | David Hayes (Independent) & Felicia Hayes (Independent) | 1 | 1 | | | | | | | X | | |
| 214 | Carl Hu (MIT) & Linnea Meyer (Harvard) | 8 | 8 | X | X | X | X | X | X | X | | X |
| 224 | Raymond Kam (Harvard) & Janice Kam (Harvard) | 2 | 2 | | | | X | | | | X | |
| 230 | Ryan Kenner (SuperShag) & Kseniya Khmara (SuperShag) | 8 | 8 | X | | X | X | X | X | X | X | X |
| 236 | Julian Kolev (Harvard) & Caitlin Watts-FitzGerald (Harvard) | 3 | 3 | X | | | | | | X | X | |
| 253 | Kani Liao (Independent) & Anna Chaldysheva (Independent) | 0 | 0 | | | | | | | | | |
| 278 | Tomas Mikuckis (Harvard) & Sue Chen (Harvard) | 7 | 7 | X | X | X | X | | | X | X | X |
| 280 | Lance Miller (UConn) & Tracey Friss (UConn) | 5 | 5 | X | | X | X | | X | | | X |
| 301 | Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 5 | 5 | X | X | X | | X | | X | | |
| 308 | Gregory Panas (NYU) & Kathleen Engelmann (NYU) | 0 | 0 | | | | | | | | | |
| 315 | Tuan Phan (MIT) & Angie Chen (Independent) | 0 | 0 | | | | | | | | | |
| 331 | Yuan Ren (Yale) & Caroleen Verly (Yale) | 0 | 0 | | | | | | | | | |
| 356 | David Shis (UCBD) & Stephanie Yang (UCBD) | 4 | 4 | | X | X | | | | X | X | |
| 369 | Donovan Sung (UCBD) & Dianna Lee (UCBD) | 8 | 8 | X | X | X | X | X | X | | X | X |
| 391 | No names available at present | 3 | 3 | X | | | | X | X | | | |
| 408 | Lawrence Yang (Columbia) & Mayumi Araki (Columbia) | 2 | 2 | | | | | | X | | X | |
| 435 | No names available at present | 6 | 6 | | X | X | X | X | | | X | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 6 | 7 | 11 | 14 | 16 | 19 | 21 | 23 |
|---|
| 111 | No names available at present | 0 | 0 | | | | | | | | | |
| 114 | Eric Austin (Independent) & Yanina Kisler (Independent) | 2 | 2 | | | | X | X | | | | |
| 129 | Michael Buragas (BBDT) & Amelia Buragas (BBDT) | 8 | 8 | | X | X | X | X | X | X | X | X |
| 159 | Joseph Desloge (Independent) & Elizabeth Wiellette (Independent) | 5 | 5 | X | | | X | | X | X | | X |
| 178 | Dan Frank (UCBD) & Sharla Roberts (UCBD) | 4 | 4 | X | X | | | | X | | X | |
| 186 | Joergen Geerds (Independent) & Ulrike Futschik (Independent) | 5 | 5 | X | X | X | | X | | | X | |
| 214 | Carl Hu (MIT) & Linnea Meyer (Harvard) | 8 | 8 | X | X | X | | X | X | X | X | X |
| 230 | Ryan Kenner (SuperShag) & Kseniya Khmara (SuperShag) | 5 | 5 | X | | | X | X | | | X | X |
| 278 | Tomas Mikuckis (Harvard) & Sue Chen (Harvard) | 4 | 4 | | X | X | | | X | X | | |
| 280 | Lance Miller (UConn) & Tracey Friss (UConn) | 5 | 5 | X | | X | | | X | | X | X |
| 301 | Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) | 5 | 5 | X | | X | X | | | X | | X |
| 356 | David Shis (UCBD) & Stephanie Yang (UCBD) | 0 | 0 | | | | | | | | | |
| 369 | Donovan Sung (UCBD) & Dianna Lee (UCBD) | 6 | 6 | | X | X | | X | X | X | | X |
| 435 | No names available at present | 4 | 4 | | X | | X | X | | | X | |
| Couple | Competitor Names | Overall Place | | Total | |
Viennese Waltz |
|---|
| 129 | Michael Buragas (BBDT) & Amelia Buragas (BBDT) |
3.0 | | 3.0 | | 3 |
| 159 | Joseph Desloge (Independent) & Elizabeth Wiellette (Independent) |
8.0 | | 8.0 | | 8 |
| 186 | Joergen Geerds (Independent) & Ulrike Futschik (Independent) |
6.0 | | 6.0 | | 6 |
| 214 | Carl Hu (MIT) & Linnea Meyer (Harvard) |
2.0 | | 2.0 | | 2 |
| 230 | Ryan Kenner (SuperShag) & Kseniya Khmara (SuperShag) |
4.0 | | 4.0 | | 4 |
| 280 | Lance Miller (UConn) & Tracey Friss (UConn) |
7.0 | | 7.0 | | 7 |
| 301 | Joseph Odikadze (Dance Fever) & Dasha Kholodenko (Dance Fever) |
5.0 | | 5.0 | | 5 |
| 369 | Donovan Sung (UCBD) & Dianna Lee (UCBD) |
1.0 | | 1.0 | | 1 |