| Foxtrot |
|---|
| Couple | Names | Total | Marks | 4 | 5 | 7 | 16 | 17 | 20 | 23 |
|---|
| 32 | No names available at present | 0 | 0 | | | | | | | |
| 106 | Liz Allison (NYU) & Laurie Scherer (NYU) | 4 | 4 | X | | X | X | | | X |
| 117 | Emily Beckwitt (Colby) & Hayley Didriksen (Colby) | 2 | 2 | | | | X | | X | |
| 160 | Kristen Devlin (Colby) & Katie Lebling (Colby) | 4 | 4 | | X | X | | X | X | |
| 165 | Sean Donovan (UMASS Lowell) & TBA 61 (Independent) | 4 | 4 | | X | | X | X | X | |
| 168 | Daniel Dumitran (MIT) & TBA 42 (Independent) | 0 | 0 | | | | | | | |
| 207 | Charles Holbrow (UMASS Lowell) & TBA 60 (Independent) | 1 | 1 | X | | | | | | |
| 222 | No names available at present | 1 | 1 | | | X | | | | |
| 229 | Andriy Kelt, (CUA) & TBA 111 (Independent) | 0 | 0 | | | | | | | |
| 269 | Scott McClure (MIT) & Susan Smith (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 323 | No names available at present | 7 | 7 | X | X | X | X | X | X | X |
| 330 | No names available at present | 4 | 4 | X | | | | X | X | X |
| 347 | Aniket Schneider (MIT) & Alexandra Barry (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 379 | Rich Thomas (MIT) & Stephanie DeGroot (MIT) | 4 | 4 | X | X | X | X | | | |
| 421 | Gregory McKenna (GWU) & Alex May (GWU) | 0 | 0 | | | | | | | |
| 424 | Caleb Smith (Brandeis) & Caitlin Dichter (Brandeis) | 0 | 0 | | | | | | | |
| 438 | No names available at present | 4 | 4 | | X | | | X | X | X |
| 455 | No names available at present | 5 | 5 | X | X | X | X | X | | |
| 497 | No names available at present | 1 | 1 | | | | | | | X |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 4 | 5 | 7 | 8 | 17 | 20 | 23 |
|---|
| 106 | Liz Allison (NYU) & Laurie Scherer (NYU) | 6 | 6 | X | X | X | | X | X | X |
| 160 | Kristen Devlin (Colby) & Katie Lebling (Colby) | 0 | 0 | | | | | | | |
| 165 | Sean Donovan (UMASS Lowell) & TBA 61 (Independent) | 2 | 2 | | X | | X | | | |
| 269 | Scott McClure (MIT) & Susan Smith (MIT) | 6 | 6 | X | | X | X | X | X | X |
| 323 | No names available at present | 3 | 3 | X | | X | | | | X |
| 330 | No names available at present | 7 | 7 | X | X | X | X | X | X | X |
| 347 | Aniket Schneider (MIT) & Alexandra Barry (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 379 | Rich Thomas (MIT) & Stephanie DeGroot (MIT) | 5 | 5 | X | X | X | X | | X | |
| 438 | No names available at present | 0 | 0 | | | | | | | |
| 455 | No names available at present | 5 | 5 | | X | | X | X | X | X |