| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 15 | 16 | 17 | 18 |
|---|
| 103 | Zachary Abel (Harvard) & Lindsay Liles (Harvard) | 4 | 4 | | | | | | X | | X | X | | X | |
| 104 | Stanley Abraham (Tufts) & Gabrielle Green (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 105 | Andrew Abreu (RPI) & Laura Balducci (RPI) | 5 | 5 | | | X | X | X | | | | | X | | X |
| 106 | No names available at present | 4 | 4 | | | X | X | X | | | | | | | X |
| 107 | Abraham Alvarez (Harvard) & Taylor Parker Chiu (Harvard) | 4 | 4 | X | | | X | X | | | | | X | | |
| 109 | Rachel Anderson (Tufts) & Elizabeth Friedman (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 111 | Endri Angjeli (WPI) & Nicole Klegraefe (WPI) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 112 | Anthony Anguille (Tufts) & Lillian Guth (Tufts) | 1 | 1 | | | | X | | | | | | | | |
| 114 | Vassilis Athitsos (BU) & TBA 16 (Independent) | 0 | 0 | | | | | | | | | | | | |
| 115 | John Austin (WPI) & Lauren Bugel (WPI) | 0 | 0 | | | | | | | | | | | | |
| 116 | Pablo Azar (Harvard) & Jessica Brozyna (Harvard) | 3 | 3 | | X | | | | X | | | | | X | |
| 118 | Samantha Barbosa (BU) & Pietra Impastato (BU) | 4 | 4 | | X | | | | X | X | X | | | | |
| 120 | Morgan Bass (NEU) & TBA 60 (Independent) | 0 | 0 | | | | | | | | | | | | |
| 121 | Nick Beaulieu (UMass Amherst) & Chloe Kramer-Baldwin (UMass Amherst) | 5 | 5 | | X | | | | X | X | X | X | | | |
| 122 | Emily Beckwitt (Colby) & Hayley Didriksen (Colby) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 123 | Max Binder (Harvard) & Sally Kiebdaj (Harvard) | 4 | 4 | | | | | | | X | X | X | | X | |
| 125 | Leo Biyevetskiy (RIC) & Melissa Amaral (RIC) | 0 | 0 | | | | | | | | | | | | |
| 127 | Ross Bloom (Harvard) & Tzu-Ying Chuang (Harvard) | 5 | 5 | | X | | | | X | | X | X | | X | |
| 131 | Zachary Bordonaro (Tufts) & Rebecca Autenried (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 136 | Marcin Butkiewicz (UMass Amherst) & Jasmin Torrjon (UMass Amherst) | 5 | 5 | X | | X | X | X | | | | | X | | |
| 137 | David Byrne (MIT) & Anya Shafiro (MIT) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 138 | Ilan Caplan (Harvard) & Maya Shwayder (Harvard) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 140 | Justine Carliucci (NEU) & TBA 57 (Independent) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 141 | Sean Chaglai (UMass Amherst) & Jessica Cucco (UMass Amherst) | 5 | 5 | X | | X | X | | | | | | X | | X |
| 142 | Aaron Chaleff (Tufts) & Claire Rollor (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 145 | Brian Chau (Tufts) & Katherine Rune (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 147 | Albert Chen (Harvard) & Emily Fifer (Harvard) | 2 | 2 | | | | | | X | X | | | | | |
| 150 | Leighton Collier (Tufts) & Alexandra Roy (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 152 | Steven Constantino (Tufts) & Amelia Sinkin (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 154 | Tim Credo (Harvard) & Jennifer Ding (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 155 | Jennifer Day (UMass Amherst) & Tahirih LaForest (UMass Amherst) | 4 | 4 | X | | | X | X | | | | | X | | |
| 157 | Hardik Desai (RPI) & Aikisha Harley (RPI) | 3 | 3 | | X | | | | X | | X | | | | |
| 158 | Michael Doo (RPI) & Catherine Chou (RPI) | 4 | 4 | | X | | | | X | | | X | | X | |
| 159 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 4 | 4 | X | | | X | X | | | | | | | X |
| 160 | No names available at present | 1 | 1 | X | | | | | | | | | | | |
| 161 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 5 | 5 | | X | | | | X | X | X | X | | | |
| 162 | Sam Epstein (BU) & Stephanie Prats (BU) | 2 | 2 | | | | | X | | | | | X | | |
| 166 | John Fertitta (UMASS Lowell) & Paige Lacasse (UMASS Lowell) | 0 | 0 | | | | | | | | | | | | |
| 168 | Langston Fishburne (BU) & Tiffany Wohlers (BU) | 0 | 0 | | | | | | | | | | | | |
| 169 | Patrick Flanagan (BU) & Shoshanna Czik (BU) | 0 | 0 | | | | | | | | | | | | |
| 170 | Luke Forgues (Brandeis) & Angie Forgues (Brandeis) | 0 | 0 | | | | | | | | | | | | |
| 171 | Felipe Fregni (Harvard) & Lisa Gingold (Harvard) | 2 | 2 | | | | | | X | | | X | | | |
| 172 | Robin Friedman (MIT) & Brittany Low (MIT) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 173 | Yung Fung (Tufts) & Yilun Li (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 176 | Sachin Garg (Tufts) & Stefanie Koenig (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 178 | Derrick Genova (UMASS Lowell) & TBA 98 (Independent) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 179 | Theophilos Giannakopoulos (WPI) & Lindy Bowen (WPI) | 0 | 0 | | | | | | | | | | | | |
| 181 | Scott Goldman (Tufts) & Alexandra Lacayo (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 182 | Walter Goodkind (RIC) & Ibilolia Holder (RIC) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 184 | Zachary Gorman (Tufts) & Sonia Petecka (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 186 | Daniel Haas (Harvard) & Kelley Harris (Harvard) | 4 | 4 | X | | X | | X | | | | | X | | |
| 187 | Oliver Hao (MCCDC) & Ashley Evcolani (MCCDC) | 2 | 2 | | | | | | X | | X | | | | |
| 189 | Daniel Harrison (RPI) & Vanessa Alphonse (RPI) | 3 | 3 | | | | | | X | X | X | | | | |
| 190 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 191 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 5 | 5 | | | X | X | X | | | | | X | | X |
| 196 | Mohan Hsieh (MIT) & I-Fan Lin (MIT) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 198 | Zach Hussain (Colby) & Laura Schaefer (Colby) | 2 | 2 | | X | | | | | X | | | | | |
| 199 | Victor Hwang (Tufts) & Emily Maretsky (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 203 | Alex Jaramillo (WPI) & Roxanne Skowran (WPI) | 3 | 3 | | X | | | | X | | | X | | | |
| 205 | Allan Jussaume (UMASS Lowell) & Mary Angeleri (UMASS Lowell) | 0 | 0 | | | | | | | | | | | | |
| 207 | Jenny Karo (Tufts) & Titania Ng (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 208 | Aimee Kidder (Colby) & Katie Lebling (Colby) | 1 | 1 | | | X | | | | | | | | | |
| 209 | Myoungil Kim (BU) & TBA 23 (Independent) | 4 | 4 | | | X | X | | | | | | X | | X |
| 210 | Wei-Che Ko (Tufts) & Janet Yeung (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 211 | Fergus Kodgson (BU) & Tara Thompson (BU) | 4 | 4 | X | | X | X | | | | | | X | | |
| 212 | Scott Kominers (Harvard) & Tsotso Ablorh (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 218 | Brian Kwek (BU) & Yuberca Pena (BU) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 220 | Anthony Laine (WPI) & TBA 87 (Independent) | 0 | 0 | | | | | | | | | | | | |
| 222 | Goran Lazarevski (Harvard) & Hanna Sankowska (Harvard) | 4 | 4 | X | | | | X | | | | | X | | X |
| 223 | Michael Lee (NEU) & Claudia Schneider (NEU) | 4 | 4 | X | | | | X | | | | | X | | X |
| 224 | No names available at present | 1 | 1 | | | | | X | | | | | | | |
| 225 | Nathan Leiby (Harvard) & Lauren Weiss (Harvard) | 4 | 4 | | X | | | | X | | | X | | X | |
| 227 | Agi Letkiewicz (NEU) & Isabelle Wiles (NEU) | 2 | 2 | | | | | | | | X | X | | | |
| 228 | Alex Levy (WPI) & Emily Ross (WPI) | 2 | 2 | | X | | | | | | | | | X | |
| 230 | Cary Lin (Harvard) & TBA 93 (Independent) | 0 | 0 | | | | | | | | | | | | |
| 232 | Ming Liu (MIT) & Jing Wang (MIT) | 5 | 5 | | X | | | | | X | X | X | | X | |
| 233 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 235 | Bruce Macaulay (MCCDC) & Rosie Austin (MCCDC) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 239 | Kathryn Marable (Brandeis) & Dominique De La Loza (Brandeis) | 0 | 0 | | | | | | | | | | | | |
| 242 | Alex Masurovsky (Tufts) & Amanda Nover (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 244 | Kate McCombs (SHS) & Katie Healy (SHS) | 0 | 0 | | | | | | | | | | | | |
| 247 | Andrew McKay (URI) & Lindsey Page (URI) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 248 | Jon Mcdowell (MCCDC) & Lydia Lucas (MCCDC) | 1 | 1 | | | | | | | | | X | | | |
| 250 | Tigran Mikaelian (RIC) & Alison Andrade (RIC) | 2 | 2 | | X | | | | | | | X | | | |
| 252 | John Mizza (RPI) & Sabrina Barry (RPI) | 4 | 4 | | | X | X | X | | | | | | | X |
| 253 | Modesto Montero (UMass Amherst) & Jamie Reed (UMass Amherst) | 5 | 5 | | | X | X | X | | | | | X | | X |
| 255 | Ben Moss (MIT) & Asilata Bapat (MIT) | 5 | 5 | | X | | | | | X | X | X | | X | |
| 256 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 3 | 3 | | | | | | X | X | | | | X | |
| 258 | No names available at present | 1 | 1 | | | | | | | X | | | | | |
| 262 | Elaine Ng (BU) & TBA 18 (Independent) | 0 | 0 | | | | | | | | | | | | |
| 265 | Gabe Odess (UMass Amherst) & TBA 79 (Independent) | 4 | 4 | X | | | | X | | | | | X | | X |
| 267 | Bill Oparowski (RPI) & TBA 67 (Independent) | 4 | 4 | | | X | X | X | | | | | X | | |
| 268 | Kevin Orfield (Harvard) & Siodhbhra Parkin (Harvard) | 3 | 3 | | | | | | X | | | X | | X | |
| 273 | Preeti Patel (BU) & TBA 17 (Independent) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 274 | Rob Patriarca (RIC) & Christelle Auger (RIC) | 1 | 1 | | | X | | | | | | | | | |
| 275 | Matthew Perrone (WPI) & Emilia Martini (WPI) | 4 | 4 | X | | | | X | | | | | X | | X |
| 278 | Joseph Phaneuf (WPI) & Tesia Shizume (WPI) | 4 | 4 | X | | | X | X | | | | | | | X |
| 279 | Erica Piazza (UMass Amherst) & Jillian Toomey (UMass Amherst) | 4 | 4 | X | | X | X | | | | | | | | X |
| 280 | Joseph Pikowski (Tufts) & Jessica Bal (Tufts) | 1 | 1 | | | | | | | | | | | X | |
| 281 | Antonio Pino (Harvard) & Jessica Means (Harvard) | 3 | 3 | | | X | | X | | | | | X | | |
| 283 | Keais Pope (UMass Amherst) & Morgan Conner (UMass Amherst) | 2 | 2 | | | | X | | | | | | X | | |
| 284 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 4 | 4 | | | | | | | | X | X | | X | X |
| 285 | No names available at present | 3 | 3 | | X | | | | X | X | | | | | |
| 287 | Sean Qin (Harvard) & Jessica Caplin (Harvard) | 5 | 5 | X | | X | X | X | | | | | X | | |
| 289 | Rebecca Reyes (UMass Amherst) & Kara Blaney (UMass Amherst) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 292 | Paul Rosenstrauch (Tufts) & Gina Sultan (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 293 | No names available at present | 2 | 2 | | | X | X | | | | | | | | |
| 294 | Dmitry Ruzmetov (Harvard) & Rebeca Hammann (Harvard) | 3 | 3 | | | | | | | X | X | | | X | |
| 295 | Ashish Sahu (UMass Amherst) & Margarita Bezpalko (UMass Amherst) | 5 | 5 | X | | | X | X | | | | | X | | X |
| 300 | Vamsi Sannapureddy (WPI) & Maria DeCicco (WPI) | 5 | 5 | | X | | | | X | X | X | X | | | |
| 302 | Peter Scherer (BU) & Alicia Brayboy (BU) | 1 | 1 | | | | | | | X | | | | | |
| 303 | Thomas Screnci (UMASS Lowell) & Ana Duarte (UMASS Lowell) | 1 | 1 | | | | | | | | | | | X | |
| 304 | Sarah Sears (Harvard) & Michal Nawracaj (Harvard) | 5 | 5 | | X | | | | X | X | X | X | | | |
| 305 | Matthew Setless (Harvard) & Ashley Grand (Harvard) | 2 | 2 | | X | | | | X | | | | | | |
| 306 | Radhika Shah (BU) & Danielle Gordon (BU) | 5 | 5 | X | | X | X | X | | | | | X | | |
| 307 | Lev Shaket (Harvard) & Rose Yan (Harvard) | 5 | 5 | X | | X | X | X | | | | | | | X |
| 311 | Mike Simkovic (Harvard) & Lia Whisler (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 316 | Michael Spremulli (WPI) & Stephanie Herpich (WPI) | 3 | 3 | X | | X | X | | | | | | | | |
| 317 | Kelsi Stine (Tufts) & Nicole Slaughter (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 318 | Lukas Strnad (Harvard) & Ruvani Fonseka (Harvard) | 5 | 5 | X | | X | | X | | | | | X | | X |
| 320 | Boris Svirchuk (WPI) & Ksenia Trikoz (WPI) | 5 | 5 | | X | | | | X | X | X | | | X | |
| 323 | Jeffrey Tardiff (Tufts) & Brittney Flynn (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 324 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 3 | 3 | | | X | X | | | | | | X | | |
| 325 | Steve Teng (Harvard) & Anna Chen (Harvard) | 3 | 3 | | X | | | | X | | X | | | | |
| 326 | Asher Tenn-McClellan (BU) & TBA 29 (Independent) | 0 | 0 | | | | | | | | | | | | |
| 328 | Mark Terrelonge (Harvard) & Alissa Cooperman (Harvard) | 3 | 3 | X | | | | X | | | | | | | X |
| 329 | Paul Tillman (BU) & Amanda Paloian (BU) | 5 | 5 | | X | | | | X | X | X | X | | | |
| 331 | Tarik Umar (Harvard) & Yi Wei (Harvard) | 2 | 2 | | | | | | | X | | | | X | |
| 333 | Matthew Valleau (NEU) & Lauren McGuinness (NEU) | 4 | 4 | | X | | | | X | | X | X | | | |
| 334 | Donny Van (MIT) & Dayna Chow (MIT) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 336 | Andrew Vincent (Tufts) & Natalie Koo (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 337 | Johan Wangsa (Brandeis) & Yi-Xian Li (Brandeis) | 0 | 0 | | | | | | | | | | | | |
| 340 | Todd Whitney (UMass Amherst) & Sarah Beaumont (UMass Amherst) | 2 | 2 | | | | | | | | X | | | X | |
| 342 | Andrew Wilson (BU) & Ayzu Doe (BU) | 3 | 3 | | | | | | X | X | X | | | | |
| 344 | Zachary Witlin (Tufts) & Vicki Gilbert (Tufts) | 0 | 0 | | | | | | | | | | | | |
| 347 | Jason X (WPI) & Winnie Nabea (WPI) | 0 | 0 | | | | | | | | | | | | |
| 353 | Weiqi Zhang (Harvard) & Jannis Brea (Harvard) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 354 | Sanya Zillich (Colby) & Patricia Le (Colby) | 2 | 2 | | | | | X | | | | | X | | |
| 356 | David Sun (Harvard) & Lara Markstein (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 357 | Marcelo Cerullo (Harvard) & Carmen Collyns (Harvard) | 3 | 3 | | | X | | | | | | | X | | X |
| 360 | No names available at present | 2 | 2 | X | | | | | | | | | | | X |
| 361 | No names available at present | 4 | 4 | X | | X | X | | | | | | X | | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 15 | 16 | 17 | 18 |
|---|
| 103 | Zachary Abel (Harvard) & Lindsay Liles (Harvard) | 4 | 4 | | X | | | | X | | | X | | X | |
| 105 | Andrew Abreu (RPI) & Laura Balducci (RPI) | 3 | 3 | | X | | | | X | | | X | | | |
| 106 | No names available at present | 3 | 3 | X | | X | | | | | | | | | X |
| 107 | Abraham Alvarez (Harvard) & Taylor Parker Chiu (Harvard) | 1 | 1 | | | | | | | | | X | | | |
| 111 | Endri Angjeli (WPI) & Nicole Klegraefe (WPI) | 0 | 0 | | | | | | | | | | | | |
| 116 | Pablo Azar (Harvard) & Jessica Brozyna (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 118 | Samantha Barbosa (BU) & Pietra Impastato (BU) | 5 | 5 | | | X | X | X | | | | | X | | X |
| 121 | Nick Beaulieu (UMass Amherst) & Chloe Kramer-Baldwin (UMass Amherst) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 122 | Emily Beckwitt (Colby) & Hayley Didriksen (Colby) | 3 | 3 | | X | | | | | | X | X | | | |
| 123 | Max Binder (Harvard) & Sally Kiebdaj (Harvard) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 127 | Ross Bloom (Harvard) & Tzu-Ying Chuang (Harvard) | 4 | 4 | X | | | | X | | | | | X | | X |
| 136 | Marcin Butkiewicz (UMass Amherst) & Jasmin Torrjon (UMass Amherst) | 2 | 2 | | | X | | | | | | | | | X |
| 137 | David Byrne (MIT) & Anya Shafiro (MIT) | 3 | 3 | | | X | X | X | | | | | | | |
| 138 | Ilan Caplan (Harvard) & Maya Shwayder (Harvard) | 3 | 3 | X | | X | | | | | | | | | X |
| 140 | Justine Carliucci (NEU) & TBA 57 (Independent) | 1 | 1 | | | | | | | | X | | | | |
| 141 | Sean Chaglai (UMass Amherst) & Jessica Cucco (UMass Amherst) | 5 | 5 | X | | X | | X | | | | | X | | X |
| 155 | Jennifer Day (UMass Amherst) & Tahirih LaForest (UMass Amherst) | 5 | 5 | X | | X | X | X | | | | | X | | |
| 157 | Hardik Desai (RPI) & Aikisha Harley (RPI) | 1 | 1 | | | | | | | X | | | | | |
| 158 | Michael Doo (RPI) & Catherine Chou (RPI) | 1 | 1 | | | | | | | | | X | | | |
| 159 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 4 | 4 | | | X | | X | | | | | X | | X |
| 161 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 172 | Robin Friedman (MIT) & Brittany Low (MIT) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 178 | Derrick Genova (UMASS Lowell) & TBA 98 (Independent) | 3 | 3 | X | | X | | | | | | | | | X |
| 182 | Walter Goodkind (RIC) & Ibilolia Holder (RIC) | 3 | 3 | X | | | | X | | | | | X | | |
| 186 | Daniel Haas (Harvard) & Kelley Harris (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 189 | Daniel Harrison (RPI) & Vanessa Alphonse (RPI) | 2 | 2 | | | | | | | | | | X | | X |
| 190 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 3 | 3 | | | | | | X | X | | | | X | |
| 191 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 0 | 0 | | | | | | | | | | | | |
| 196 | Mohan Hsieh (MIT) & I-Fan Lin (MIT) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 203 | Alex Jaramillo (WPI) & Roxanne Skowran (WPI) | 0 | 0 | | | | | | | | | | | | |
| 209 | Myoungil Kim (BU) & TBA 23 (Independent) | 1 | 1 | | | | X | | | | | | | | |
| 211 | Fergus Kodgson (BU) & Tara Thompson (BU) | 0 | 0 | | | | | | | | | | | | |
| 218 | Brian Kwek (BU) & Yuberca Pena (BU) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 222 | Goran Lazarevski (Harvard) & Hanna Sankowska (Harvard) | 4 | 4 | | X | | | | | X | X | | | X | |
| 223 | Michael Lee (NEU) & Claudia Schneider (NEU) | 4 | 4 | | X | | | | X | X | | X | | | |
| 225 | Nathan Leiby (Harvard) & Lauren Weiss (Harvard) | 2 | 2 | X | | | X | | | | | | | | |
| 232 | Ming Liu (MIT) & Jing Wang (MIT) | 5 | 5 | | | | | | X | X | X | X | | X | |
| 233 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 6 | 6 | | X | | | | X | X | X | X | | X | |
| 235 | Bruce Macaulay (MCCDC) & Rosie Austin (MCCDC) | 2 | 2 | | X | | | | X | | | | | | |
| 247 | Andrew McKay (URI) & Lindsey Page (URI) | 3 | 3 | | X | | | | X | | | | | X | |
| 252 | John Mizza (RPI) & Sabrina Barry (RPI) | 5 | 5 | X | | X | X | X | | | | | | | X |
| 253 | Modesto Montero (UMass Amherst) & Jamie Reed (UMass Amherst) | 2 | 2 | | | | | | X | X | | | | | |
| 255 | Ben Moss (MIT) & Asilata Bapat (MIT) | 3 | 3 | X | | | X | X | | | | | | | |
| 256 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 1 | 1 | | X | | | | | | | | | | |
| 265 | Gabe Odess (UMass Amherst) & TBA 79 (Independent) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 267 | Bill Oparowski (RPI) & TBA 67 (Independent) | 4 | 4 | X | | X | | | | | | | X | | X |
| 268 | Kevin Orfield (Harvard) & Siodhbhra Parkin (Harvard) | 2 | 2 | | | | | | X | | | | | X | |
| 273 | Preeti Patel (BU) & TBA 17 (Independent) | 4 | 4 | | X | | | | X | X | X | | | | |
| 275 | Matthew Perrone (WPI) & Emilia Martini (WPI) | 1 | 1 | X | | | | | | | | | | | |
| 278 | Joseph Phaneuf (WPI) & Tesia Shizume (WPI) | 1 | 1 | | | | | | X | | | | | | |
| 279 | Erica Piazza (UMass Amherst) & Jillian Toomey (UMass Amherst) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 281 | Antonio Pino (Harvard) & Jessica Means (Harvard) | 0 | 0 | | | | | | | | | | | | |
| 284 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 3 | 3 | | | | | | | X | X | X | | | |
| 285 | No names available at present | 2 | 2 | | | | | | | X | | | | X | |
| 287 | Sean Qin (Harvard) & Jessica Caplin (Harvard) | 2 | 2 | | X | | | | | | | | | X | |
| 289 | Rebecca Reyes (UMass Amherst) & Kara Blaney (UMass Amherst) | 5 | 5 | | X | | | | X | | X | X | | X | |
| 294 | Dmitry Ruzmetov (Harvard) & Rebeca Hammann (Harvard) | 1 | 1 | | | | | | | X | | | | | |
| 295 | Ashish Sahu (UMass Amherst) & Margarita Bezpalko (UMass Amherst) | 3 | 3 | | | | | | | X | X | | | X | |
| 300 | Vamsi Sannapureddy (WPI) & Maria DeCicco (WPI) | 4 | 4 | | X | | | | X | X | | X | | | |
| 304 | Sarah Sears (Harvard) & Michal Nawracaj (Harvard) | 3 | 3 | X | | | X | X | | | | | | | |
| 306 | Radhika Shah (BU) & Danielle Gordon (BU) | 6 | 6 | X | | X | X | X | | | X | | X | | |
| 307 | Lev Shaket (Harvard) & Rose Yan (Harvard) | 4 | 4 | | X | | | | | X | X | X | | | |
| 316 | Michael Spremulli (WPI) & Stephanie Herpich (WPI) | 0 | 0 | | | | | | | | | | | | |
| 318 | Lukas Strnad (Harvard) & Ruvani Fonseka (Harvard) | 2 | 2 | | | X | | X | | | | | | | |
| 320 | Boris Svirchuk (WPI) & Ksenia Trikoz (WPI) | 6 | 6 | X | | X | X | X | | | | | X | | X |
| 324 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 3 | 3 | | | | X | | | | | | X | | X |
| 325 | Steve Teng (Harvard) & Anna Chen (Harvard) | 2 | 2 | | X | | | | | | | | | X | |
| 328 | Mark Terrelonge (Harvard) & Alissa Cooperman (Harvard) | 5 | 5 | | | | | | X | X | X | X | | X | |
| 329 | Paul Tillman (BU) & Amanda Paloian (BU) | 5 | 5 | | X | | | | X | X | X | X | | | |
| 333 | Matthew Valleau (NEU) & Lauren McGuinness (NEU) | 5 | 5 | X | | X | X | X | | | | | X | | |
| 334 | Donny Van (MIT) & Dayna Chow (MIT) | 4 | 4 | | | | X | X | | | | | X | | X |
| 342 | Andrew Wilson (BU) & Ayzu Doe (BU) | 3 | 3 | | | | | | X | X | X | | | | |
| 353 | Weiqi Zhang (Harvard) & Jannis Brea (Harvard) | 3 | 3 | | | | X | X | | | | | X | | |
| 357 | Marcelo Cerullo (Harvard) & Carmen Collyns (Harvard) | 3 | 3 | | X | | | | X | X | | | | | |
| 361 | No names available at present | 1 | 1 | | | X | | | | | | | | | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 15 | 16 | 17 | 18 |
|---|
| 103 | Zachary Abel (Harvard) & Lindsay Liles (Harvard) | 3 | 3 | | | | X | | | | | | X | | X |
| 105 | Andrew Abreu (RPI) & Laura Balducci (RPI) | 2 | 2 | X | | X | | | | | | | | | |
| 106 | No names available at present | 3 | 3 | X | | | | X | | | | | X | | |
| 118 | Samantha Barbosa (BU) & Pietra Impastato (BU) | 2 | 2 | | | | X | | | | | | X | | |
| 121 | Nick Beaulieu (UMass Amherst) & Chloe Kramer-Baldwin (UMass Amherst) | 2 | 2 | | | | X | | | | | | | | X |
| 122 | Emily Beckwitt (Colby) & Hayley Didriksen (Colby) | 2 | 2 | | | | | X | | | | | X | | |
| 123 | Max Binder (Harvard) & Sally Kiebdaj (Harvard) | 3 | 3 | X | | | | X | | | | | X | | |
| 127 | Ross Bloom (Harvard) & Tzu-Ying Chuang (Harvard) | 3 | 3 | X | | | | X | | | | | | | X |
| 137 | David Byrne (MIT) & Anya Shafiro (MIT) | 4 | 4 | X | | X | X | | | | | | X | | |
| 138 | Ilan Caplan (Harvard) & Maya Shwayder (Harvard) | 3 | 3 | X | | | | X | | | | | | | X |
| 141 | Sean Chaglai (UMass Amherst) & Jessica Cucco (UMass Amherst) | 3 | 3 | | | X | | | | | | | X | | X |
| 155 | Jennifer Day (UMass Amherst) & Tahirih LaForest (UMass Amherst) | 5 | 5 | X | | X | | X | | | | | X | | X |
| 159 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 1 | 1 | | | X | | | | | | | | | |
| 161 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 2 | 2 | | | X | | X | | | | | | | |
| 172 | Robin Friedman (MIT) & Brittany Low (MIT) | 3 | 3 | | | | X | X | | | | | | | X |
| 178 | Derrick Genova (UMASS Lowell) & TBA 98 (Independent) | 2 | 2 | | | | | X | | | | | X | | |
| 182 | Walter Goodkind (RIC) & Ibilolia Holder (RIC) | 3 | 3 | | | X | | X | | | | | X | | |
| 190 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 1 | 1 | | | | X | | | | | | | | |
| 196 | Mohan Hsieh (MIT) & I-Fan Lin (MIT) | 4 | 4 | X | | X | X | | | | | | X | | |
| 218 | Brian Kwek (BU) & Yuberca Pena (BU) | 2 | 2 | | | X | | X | | | | | | | |
| 222 | Goran Lazarevski (Harvard) & Hanna Sankowska (Harvard) | 5 | 5 | X | | | X | X | | | | | X | | X |
| 223 | Michael Lee (NEU) & Claudia Schneider (NEU) | 2 | 2 | | | X | | | | | | X | | | |
| 232 | Ming Liu (MIT) & Jing Wang (MIT) | 4 | 4 | | X | | | | | X | X | X | | | |
| 233 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 4 | 4 | | X | | | | X | | | X | | X | |
