| Foxtrot |
|---|
| Couple | Names | Total | Marks | 1 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 14 |
|---|
| 103 | Zachary Abel (Harvard) & TBA 95 (Independent) | 1 | 1 | | | | | | | X | | |
| 104 | Stanley Abraham (Tufts) & Gabrielle Green (Tufts) | 3 | 3 | | | X | | | | | X | X |
| 105 | No names available at present | 4 | 4 | | | X | | | X | X | X | |
| 106 | Erik Akhtar (BU) & Samantha Perez (BU) | 2 | 2 | | | | | | X | | | X |
| 107 | Abraham Alvarez (Harvard) & Emily Fifer (Harvard) | 3 | 3 | | | X | | | X | | X | |
| 109 | Rachel Anderson (Tufts) & Elizabeth Friedman (Tufts) | 3 | 3 | | | X | | | | X | | X |
| 111 | Endri Angjeli (WPI) & Nicole Klegraefe (WPI) | 3 | 3 | X | | | X | X | | | | |
| 112 | Anthony Anguille (Tufts) & Lillian Guth (Tufts) | 2 | 2 | | | | | | X | X | | |
| 114 | Vassilis Athitsos (BU) & TBA 16 (Independent) | 0 | 0 | | | | | | | | | |
| 115 | John Austin (WPI) & Lauren Bugel (WPI) | 0 | 0 | | | | | | | | | |
| 116 | Pablo Azar (Harvard) & Jessica Brozyna (Harvard) | 2 | 2 | | | | | | | X | | X |
| 118 | Samantha Barbosa (BU) & Pietra Impastato (BU) | 3 | 3 | X | X | | | X | | | | |
| 120 | Morgan Bass (NEU) & TBA 60 (Independent) | 0 | 0 | | | | | | | | | |
| 121 | Nick Beaulieu (UMass Amherst) & Rebecca Reyes (UMass Amherst) | 4 | 4 | X | X | | X | X | | | | |
| 122 | Emily Beckwitt (Colby) & Hayley Didriksen (Colby) | 1 | 1 | | | | X | | | | | |
| 123 | Max Binder (Harvard) & Sally Kiebdaj (Harvard) | 2 | 2 | | | | | | X | | | X |
| 125 | Leo Biyevetskiy (RIC) & Alison Andrade (RIC) | 2 | 2 | | | | | | X | | X | |
| 127 | Ross Bloom (Harvard) & Lindsay Liles (Harvard) | 3 | 3 | | | X | | | | | X | X |
| 131 | Zachary Bordonaro (Tufts) & Rebecca Autenried (Tufts) | 4 | 4 | X | X | | X | X | | | | |
| 136 | Marcin Butkiewicz (UMass Amherst) & Jennifer Day (UMass Amherst) | 5 | 5 | | | X | | | X | X | X | X |
| 137 | David Byrne (MIT) & Anya Shafiro (MIT) | 1 | 1 | X | | | | | | | | |
| 138 | Ilan Caplan (Harvard) & Maya Shwayder (Harvard) | 2 | 2 | X | | | X | | | | | |
| 140 | Justine Carliucci (NEU) & TBA 57 (Independent) | 0 | 0 | | | | | | | | | |
| 141 | Sean Chaglai (UMass Amherst) & Kara Blaney (UMass Amherst) | 2 | 2 | | X | | | X | | | | |
| 142 | Aaron Chaleff (Tufts) & Claire Rollor (Tufts) | 3 | 3 | | | X | | | | X | X | |
| 145 | Brian Chau (Tufts) & Katherine Rune (Tufts) | 2 | 2 | | | | | | X | X | | |
| 146 | No names available at present | 1 | 1 | | | | | | | X | | |
| 147 | Albert Chen (Harvard) & Melissa Hoyos (Harvard) | 2 | 2 | | | X | | | | | | X |
| 150 | Leighton Collier (Tufts) & Alexandra Roy (Tufts) | 0 | 0 | | | | | | | | | |
| 151 | Morgan Conner (UMass Amherst) & Jamie Reed (UMass Amherst) | 3 | 3 | X | X | | | X | | | | |
| 152 | Steven Constantino (Tufts) & Amelia Sinkin (Tufts) | 2 | 2 | X | | | X | | | | | |
| 154 | Tim Credo (Harvard) & Jennifer Ding (Harvard) | 0 | 0 | | | | | | | | | |
| 158 | Michael Doo (RPI) & Catherine Chou (RPI) | 3 | 3 | | | X | | | | | X | X |
| 159 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 4 | 4 | | | | | | X | X | X | X |
| 161 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 3 | 3 | | | | | | X | | X | X |
| 162 | Sam Epstein (BU) & Stephanie Prats (BU) | 3 | 3 | | X | | X | X | | | | |
| 164 | No names available at present | 1 | 1 | | | | | | | X | | |
| 166 | John Fertitta (UMASS Lowell) & Paige Lacasse (UMASS Lowell) | 0 | 0 | | | | | | | | | |
| 168 | Langston Fishburne (BU) & Tiffany Wohlers (BU) | 0 | 0 | | | | | | | | | |
| 169 | Patrick Flanagan (BU) & Arielle Bear (BU) | 2 | 2 | | | X | | | X | | | |
| 170 | Luke Forgues (Brandeis) & Angie Forgues (Brandeis) | 2 | 2 | | | | | | | X | X | |
| 171 | Felipe Fregni (Harvard) & Emily Martorano (Harvard) | 0 | 0 | | | | | | | | | |
| 172 | Robin Friedman (MIT) & Brittany Low (MIT) | 5 | 5 | | | X | | | X | X | X | X |
| 173 | Yung Fung (Tufts) & Yilun Li (Tufts) | 4 | 4 | X | X | | X | X | | | | |
| 176 | Sachin Garg (Tufts) & Stefanie Koenig (Tufts) | 2 | 2 | X | X | | | | | | | |
| 178 | Derrick Genova (UMASS Lowell) & TBA 98 (Independent) | 1 | 1 | | | | | | | | | X |
| 179 | Theophilos Giannakopoulos (WPI) & Lindy Bowen (WPI) | 0 | 0 | | | | | | | | | |
| 180 | Dennis Goldfarb (RPI) & Laura Balducci (RPI) | 3 | 3 | | | X | | | X | | | X |
| 181 | Scott Goldman (Tufts) & Alexandra Lacayo (Tufts) | 1 | 1 | | | | | | | | X | |
| 182 | Walter Goodkind (RIC) & Ibilolia Holder (RIC) | 2 | 2 | | | X | | | X | | | |
| 184 | Zachary Gorman (Tufts) & Sonia Petecka (Tufts) | 2 | 2 | | X | | X | | | | | |
| 186 | Daniel Haas (Harvard) & Kelley Harris (Harvard) | 1 | 1 | | | | | | | | X | |
| 189 | Daniel Harrison (RPI) & Vanessa Alphonse (RPI) | 1 | 1 | | | | | X | | | | |
| 190 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 4 | 4 | X | X | | X | X | | | | |
| 191 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 3 | 3 | | | X | | | X | | | X |
| 196 | Mohan Hsieh (MIT) & Amanda Lofton (MIT) | 4 | 4 | | | X | | | X | | X | X |
| 198 | Zach Hussain (Colby) & Laura Schaefer (Colby) | 1 | 1 | | | | | X | | | | |
| 199 | Victor Hwang (Tufts) & Emily Maretsky (Tufts) | 1 | 1 | | X | | | | | | | |
| 203 | Alex Jaramillo (WPI) & Roxanne Skowran (WPI) | 2 | 2 | | | | | | X | | | X |
| 205 | Allan Jussaume (UMASS Lowell) & Mary Angeleri (UMASS Lowell) | 0 | 0 | | | | | | | | | |
| 207 | Jenny Karo (Tufts) & Titania Ng (Tufts) | 0 | 0 | | | | | | | | | |
| 208 | Aimee Kidder (Colby) & Katie Lebling (Colby) | 1 | 1 | X | | | | | | | | |
| 209 | Myoungil Kim (BU) & TBA 23 (Independent) | 3 | 3 | | | X | | | X | | X | |
| 210 | Wei-Che Ko (Tufts) & Janet Yeung (Tufts) | 4 | 4 | X | X | | X | X | | | | |
| 211 | Fergus Kodgson (BU) & Tara Thompson (BU) | 2 | 2 | X | | | X | | | | | |
| 212 | Scott Kominers (Harvard) & Tsotso Ablorh (Harvard) | 0 | 0 | | | | | | | | | |
| 215 | No names available at present | 1 | 1 | | | | | | | | X | |
| 216 | Chloe Kramer-Baldwin (UMass Amherst) & Jasmin Torrjon (UMass Amherst) | 4 | 4 | | | X | | | X | X | | X |
| 218 | Brian Kwek (BU) & Yuberca Pena (BU) | 3 | 3 | | | | | | X | | X | X |
| 220 | Anthony Laine (WPI) & TBA 87 (Independent) | 0 | 0 | | | | | | | | | |
| 222 | Goran Lazarevski (Harvard) & Hanna Sankowska (Harvard) | 1 | 1 | | | | | | | X | | |
| 223 | Michael Lee (NEU) & Claudia Schneider (NEU) | 0 | 0 | | | | | | | | | |
| 225 | Nathan Leiby (Harvard) & Ruvani Fonseka (Harvard) | 1 | 1 | | | | X | | | | | |
| 227 | Agi Letkiewicz (NEU) & Isabelle Wiles (NEU) | 3 | 3 | X | X | | | X | | | | |
| 228 | Alex Levy (WPI) & Emily Ross (WPI) | 1 | 1 | | | | | | X | | | |
| 230 | Cary Lin (Harvard) & TBA 93 (Independent) | 0 | 0 | | | | | | | | | |
| 233 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | | | X | | | X | X | X | X |
| 238 | Allistair Mallillin (Tufts) & Brittany Cahoon (Tufts) | 4 | 4 | X | X | | X | X | | | | |
| 239 | Kathryn Marable (Brandeis) & Dominique De La Loza (Brandeis) | 0 | 0 | | | | | | | | | |
| 242 | Alex Masurovsky (Tufts) & Amanda Nover (Tufts) | 2 | 2 | | | | X | X | | | | |
| 244 | Kate McCombs (SHS) & Rachel Strouse (SHS) | 0 | 0 | | | | | | | | | |
| 247 | Andrew McKay (URI) & Leah Charpentier (URI) | 4 | 4 | X | X | | X | X | | | | |
| 250 | Tigran Mikaelian (RIC) & Ericka Atwell (RIC) | 1 | 1 | | | | | | | | X | |
| 252 | John Mizza (RPI) & Sabrina Barry (RPI) | 4 | 4 | | | X | | | | X | X | X |
| 253 | Modesto Montero (UMass Amherst) & Sarah Beaumont (UMass Amherst) | 3 | 3 | X | | | X | X | | | | |
| 255 | Ben Moss (MIT) & Asilata Bapat (MIT) | 4 | 4 | X | X | | X | X | | | | |
| 256 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 4 | 4 | | | X | | | X | | X | X |
| 262 | Elaine Ng (BU) & TBA 18 (Independent) | 0 | 0 | | | | | | | | | |
| 265 | Gabe Odess (UMass Amherst) & TBA 79 (Independent) | 3 | 3 | X | X | | X | | | | | |
| 267 | Bill Oparowski (RPI) & TBA 67 (Independent) | 4 | 4 | X | X | | X | X | | | | |
| 268 | Kevin Orfield (Harvard) & Colleen Lenahan (Harvard) | 0 | 0 | | | | | | | | | |
| 271 | Siodhbhra Parkin (Harvard) & Alex Pickett (Harvard) | 0 | 0 | | | | | | | | | |
| 273 | Preeti Patel (BU) & TBA 17 (Independent) | 0 | 0 | | | | | | | | | |
| 274 | Rob Patriarca (RIC) & Melissa Amaral (RIC) | 1 | 1 | X | | | | | | | | |
| 275 | Matthew Perrone (WPI) & Emilia Martini (WPI) | 4 | 4 | X | X | | X | X | | | | |
| 278 | Joseph Phaneuf (WPI) & Tesia Shizume (WPI) | 0 | 0 | | | | | | | | | |
| 279 | Erica Piazza (UMass Amherst) & Jillian Toomey (UMass Amherst) | 3 | 3 | | | X | | | X | X | | |
| 280 | Joseph Pikowski (Tufts) & Jessica Bal (Tufts) | 3 | 3 | X | X | | | X | | | | |
| 281 | Antonio Pino (Harvard) & Jessica Means (Harvard) | 1 | 1 | | X | | | | | | | |
| 283 | Keais Pope (UMass Amherst) & Carmen Arsuago (UMass Amherst) | 3 | 3 | | X | | X | X | | | | |
| 284 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 3 | 3 | | | | | | X | | X | X |
| 285 | Sebastian Predescu (Harvard) & Lauren Weiss (Harvard) | 3 | 3 | | X | | X | X | | | | |
| 287 | Sean Qin (Harvard) & Jessica Caplin (Harvard) | 0 | 0 | | | | | | | | | |
| 292 | Paul Rosenstrauch (Tufts) & Gina Sultan (Tufts) | 2 | 2 | X | | | X | | | | | |
| 293 | No names available at present | 1 | 1 | X | | | | | | | | |
| 294 | Dmitry Ruzmetov (Harvard) & Rebeca Hammann (Harvard) | 3 | 3 | X | X | | | X | | | | |
| 295 | Ashish Sahu (UMass Amherst) & Tahirih LaForest (UMass Amherst) | 0 | 0 | | | | | | | | | |
| 300 | Vamsi Sannapureddy (WPI) & Maria DeCicco (WPI) | 3 | 3 | | | X | | | | X | X | |
| 301 | Marc Santos (RPI) & Aikisha Harley (RPI) | 0 | 0 | | | | | | | | | |
| 302 | Peter Scherer (BU) & Alicia Brayboy (BU) | 0 | 0 | | | | | | | | | |
| 303 | Thomas Screnci (UMASS Lowell) & Ana Duarte (UMASS Lowell) | 1 | 1 | | | | X | | | | | |
| 304 | Sarah Sears (Harvard) & Michal Nawracaj (Harvard) | 1 | 1 | | | | | | X | | | |
| 305 | No names available at present | 1 | 1 | X | | | | | | | | |
| 306 | Radhika Shah (BU) & Danielle Gordon (BU) | 1 | 1 | | | | | | | | | X |
| 307 | Lev Shaket (Harvard) & Carmen Collyns (Harvard) | 4 | 4 | X | X | | X | X | | | | |
| 311 | Mike Simkovic (Harvard) & Lia Whisler (Harvard) | 0 | 0 | | | | | | | | | |
| 316 | Michael Spremulli (WPI) & Stephanie Herpich (WPI) | 0 | 0 | | | | | | | | | |
| 317 | Kelsi Stine (Tufts) & Nicole Slaughter (Tufts) | 0 | 0 | | | | | | | | | |
| 318 | Lukas Strnad (Harvard) & Tzu-Ying Chuang (Harvard) | 3 | 3 | X | X | | X | | | | | |
| 320 | Boris Svirchuk (WPI) & Ksenia Trikoz (WPI) | 2 | 2 | | X | | X | | | | | |
| 323 | Jeffrey Tardiff (Tufts) & Brittney Flynn (Tufts) | 0 | 0 | | | | | | | | | |
| 324 | Jason Tarricone (Tufts) & Sarah Cleary (Tufts) | 1 | 1 | | X | | | | | | | |
| 325 | Steve Teng (Harvard) & Anna Chen (Harvard) | 4 | 4 | | | X | | | | X | X | X |
| 326 | Asher Tenn-McClellan (BU) & TBA 29 (Independent) | 0 | 0 | | | | | | | | | |
| 328 | Mark Terrelonge (Harvard) & Rose Yan (Harvard) | 4 | 4 | | | X | | | X | X | | X |
| 329 | Paul Tillman (BU) & Amanda Paloian (BU) | 2 | 2 | X | | | | X | | | | |
| 331 | Tarik Umar (Harvard) & Yi Wei (Harvard) | 2 | 2 | | | X | | | X | | | |
| 333 | Matthew Valleau (NEU) & Lauren McGuinness (NEU) | 4 | 4 | | | X | | | X | | X | X |
| 334 | Donny Van (MIT) & Dayna Chow (MIT) | 4 | 4 | | | | | | X | X | X | X |
| 336 | Andrew Vincent (Tufts) & Natalie Koo (Tufts) | 2 | 2 | | | | X | X | | | | |
| 337 | Johan Wangsa (Brandeis) & Yi-Xian Li (Brandeis) | 0 | 0 | | | | | | | | | |
| 340 | Todd Whitney (UMass Amherst) & Margarita Bezpalko (UMass Amherst) | 2 | 2 | | | | | | X | X | | |
| 342 | No names available at present | 3 | 3 | X | X | | X | | | | | |
| 344 | Zachary Witlin (Tufts) & Vicki Gilbert (Tufts) | 3 | 3 | | | X | | | | X | | X |
| 347 | Jason X (WPI) & Winnie Nabea (WPI) | 0 | 0 | | | | | | | | | |
| 352 | Chang Tony Zhang (MIT) & Jing Wang (MIT) | 3 | 3 | X | X | | | X | | | | |
| 353 | Weiqi Zhang (Harvard) & Jannis Brea (Harvard) | 4 | 4 | X | X | | X | X | | | | |
| 354 | Sanya Zillich (Colby) & Patricia Le (Colby) | 1 | 1 | | | | | X | | | | |
| 356 | David Sun (Harvard) & Lara Markstein (Harvard) | 0 | 0 | | | | | | | | | |
| 360 | No names available at present | 4 | 4 | | | X | | | | X | X | X |
| 361 | No names available at present | 4 | 4 | | | X | | | | X | X | X |
| 362 | No names available at present | 3 | 3 | | X | | X | X | | | | |
| 368 | No names available at present | 1 | 1 | | | X | | | | | | |
| 369 | No names available at present | 1 | 1 | | | | | | | | X | |
| Foxtrot |
|---|
| Couple | Names | Total | Marks | 1 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 13 | 14 |
|---|
| 104 | Stanley Abraham (Tufts) & Gabrielle Green (Tufts) | 0 | 0 | | | | | | | | | | |
| 105 | No names available at present | 1 | 1 | | | | | | X | | | | |
| 107 | Abraham Alvarez (Harvard) & Emily Fifer (Harvard) | 1 | 1 | | | | | | | | | X | |
| 109 | Rachel Anderson (Tufts) & Elizabeth Friedman (Tufts) | 5 | 5 | | | X | | | X | X | | X | X |
| 111 | Endri Angjeli (WPI) & Nicole Klegraefe (WPI) | 1 | 1 | | | X | | | | | | | |
| 118 | Samantha Barbosa (BU) & Pietra Impastato (BU) | 3 | 3 | | | X | | | | X | | | X |
| 121 | Nick Beaulieu (UMass Amherst) & Rebecca Reyes (UMass Amherst) | 4 | 4 | | | X | | | X | | | X | X |
| 127 | Ross Bloom (Harvard) & Lindsay Liles (Harvard) | 1 | 1 | | | | | | | | | | X |
| 131 | Zachary Bordonaro (Tufts) & Rebecca Autenried (Tufts) | 5 | 5 | | | X | | | X | X | | X | X |
| 136 | Marcin Butkiewicz (UMass Amherst) & Jennifer Day (UMass Amherst) | 2 | 2 | | | | | | X | X | | | |
| 142 | Aaron Chaleff (Tufts) & Claire Rollor (Tufts) | 2 | 2 | | | | | | | X | | X | |
| 151 | Morgan Conner (UMass Amherst) & Jamie Reed (UMass Amherst) | 5 | 5 | | | X | | | X | X | | X | X |
| 158 | Michael Doo (RPI) & Catherine Chou (RPI) | 2 | 2 | | | | | | X | | | | X |
| 159 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 3 | 3 | | | X | | | | X | | X | |
| 161 | Arthur Eble (BU) & Elizabeth Mashie (BU) | 0 | 0 | | | | | | | | | | |
| 162 | Sam Epstein (BU) & Stephanie Prats (BU) | 0 | 0 | | | | | | | | | | |
| 172 | Robin Friedman (MIT) & Brittany Low (MIT) | 2 | 2 | | | | X | X | | | | | |
| 173 | Yung Fung (Tufts) & Yilun Li (Tufts) | 1 | 1 | | | | | X | | | | | |
| 180 | Dennis Goldfarb (RPI) & Laura Balducci (RPI) | 1 | 1 | | | | | X | | | | | |
| 190 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 3 | 3 | X | X | | | | | | X | | |
| 191 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 4 | 4 | | X | | X | X | | | X | | |
| 196 | Mohan Hsieh (MIT) & Amanda Lofton (MIT) | 4 | 4 | X | X | | X | | | | X | | |
| 209 | Myoungil Kim (BU) & TBA 23 (Independent) | 3 | 3 | | X | | X | | | | X | | |
| 210 | Wei-Che Ko (Tufts) & Janet Yeung (Tufts) | 2 | 2 | | X | | | | | | X | | |
| 216 | Chloe Kramer-Baldwin (UMass Amherst) & Jasmin Torrjon (UMass Amherst) | 2 | 2 | X | | | | X | | | | | |
| 218 | Brian Kwek (BU) & Yuberca Pena (BU) | 1 | 1 | | X | | | | | | | | |
| 227 | Agi Letkiewicz (NEU) & Isabelle Wiles (NEU) | 3 | 3 | X | | | | X | | | X | | |
| 233 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | X | X | | X | X | | | X | | |
| 238 | Allistair Mallillin (Tufts) & Brittany Cahoon (Tufts) | 2 | 2 | X | | | X | | | | | | |
| 247 | Andrew McKay (URI) & Leah Charpentier (URI) | 0 | 0 | | | | | | | | | | |
| 252 | John Mizza (RPI) & Sabrina Barry (RPI) | 1 | 1 | X | | | | | | | | | |
| 253 | Modesto Montero (UMass Amherst) & Sarah Beaumont (UMass Amherst) | 1 | 1 | | | | | | | | | | X |
| 255 | Ben Moss (MIT) & Asilata Bapat (MIT) | 3 | 3 | | | X | | | X | | | | X |
| 256 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 4 | 4 | | | X | | | | X | | X | X |
| 265 | Gabe Odess (UMass Amherst) & TBA 79 (Independent) | 3 | 3 | | | X | | | X | | | X | |
| 267 | Bill Oparowski (RPI) & TBA 67 (Independent) | 0 | 0 | | | | | | | | | | |
| 275 | Matthew Perrone (WPI) & Emilia Martini (WPI) | 3 | 3 | | | X | | | | X | | X | |
| 279 | Erica Piazza (UMass Amherst) & Jillian Toomey (UMass Amherst) | 3 | 3 | | | X | | | X | X | | | |
| 280 | Joseph Pikowski (Tufts) & Jessica Bal (Tufts) | 2 | 2 | | | | | | | X | | | X |
| 283 | Keais Pope (UMass Amherst) & Carmen Arsuago (UMass Amherst) | 5 | 5 | | | X | | | X | X | | X | X |
| 284 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 0 | 0 | | | | | | | | | | |
| 285 | Sebastian Predescu (Harvard) & Lauren Weiss (Harvard) | 0 | 0 | | | | | | | | | | |
| 294 | Dmitry Ruzmetov (Harvard) & Rebeca Hammann (Harvard) | 4 | 4 | | | X | | | X | | | X | X |
| 300 | Vamsi Sannapureddy (WPI) & Maria DeCicco (WPI) | 3 | 3 | | | | | | X | X | | X | |
| 307 | Lev Shaket (Harvard) & Carmen Collyns (Harvard) | 3 | 3 | | | | | | X | X | | | X |
| 318 | Lukas Strnad (Harvard) & Tzu-Ying Chuang (Harvard) | 2 | 2 | | | | X | | | | X | | |
| 325 | Steve Teng (Harvard) & Anna Chen (Harvard) | 2 | 2 | X | | | X | | | | | | |
| 328 | Mark Terrelonge (Harvard) & Rose Yan (Harvard) | 2 | 2 | | X | | | X | | | | | |
| 333 | Matthew Valleau (NEU) & Lauren McGuinness (NEU) | 1 | 1 | | | | | | | | X | | |
| 334 | Donny Van (MIT) & Dayna Chow (MIT) | 5 | 5 | X | X | | X | X | | | X | | |
| 342 | No names available at present | 2 | 2 | | | | | X | | | X | | |
| 344 | Zachary Witlin (Tufts) & Vicki Gilbert (Tufts) | 3 | 3 | X | X | | X | | | | | | |
| 352 | Chang Tony Zhang (MIT) & Jing Wang (MIT) | 4 | 4 | X | X | | | X | | | X | | |
| 353 | Weiqi Zhang (Harvard) & Jannis Brea (Harvard) | 4 | 4 | | X | | X | X | | | X | | |
| 360 | No names available at present | 2 | 2 | X | | | | X | | | | | |
| 361 | No names available at present | 3 | 3 | | X | | X | | | | X | | |
| 362 | No names available at present | 4 | 4 | X | X | | X | X | | | | | |