| Tango |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 6 |
|---|
| 103 | Kaoru Aou (UMass) & Virginia Stoyanova (UMass) | 2 | 2 | | | | X | X |
| 105 | Chris Broderick (UMass) & Quinn Burgess (UMass) | 4 | 4 | X | X | X | | X |
| 107 | Eric Chang (Cornell) & Julie Mandel (Cornell) | 4 | 4 | X | X | | X | X |
| 108 | Hannah Cohen (UMass) & Cecilie Pope (UMass) | 5 | 5 | X | X | X | X | X |
| 110 | Pavel Dmitriev (Cornell) & Thena Tak (Cornell) | 5 | 5 | X | X | X | X | X |
| 112 | Nick Ebacher (UMass) & Sophie Krentzman (UMass) | 5 | 5 | X | X | X | X | X |
| 122 | Megan Kolb (UMass) & Jenna Hubbard (UMass) | 2 | 2 | | | X | | X |
| 123 | No names available at present | 5 | 5 | X | X | X | X | X |
| 127 | Edwin Lin (Binghamton) & TBA 6 (Independent) | 0 | 0 | | | | | |
| 131 | Bjorn Millard (MIT) & Erica Koval (MIT) | 5 | 5 | X | X | X | X | X |
| 142 | Karl Salomon (UMass) & Marjan Hajibandeh (UMass) | 1 | 1 | X | | | | |
| 157 | Michael Jew (Hartwick) & Monica Gonzalez (Hartwick) | 2 | 2 | | X | X | | |
| 162 | Victor Schultz (Hartwick) & Julie Hammons (Hartwick) | 5 | 5 | X | X | X | X | X |
| 164 | Justin Kupinski (Hartwick) & Emma Jacobson (Hartwick) | 3 | 3 | X | X | | X | |
| Tango |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 6 |
|---|
| 105 | Chris Broderick (UMass) & Quinn Burgess (UMass) | 3 | 3 | X | X | X | | |
| 107 | Eric Chang (Cornell) & Julie Mandel (Cornell) | 4 | 4 | X | | X | X | X |
| 108 | Hannah Cohen (UMass) & Cecilie Pope (UMass) | 4 | 4 | X | X | | X | X |
| 110 | Pavel Dmitriev (Cornell) & Thena Tak (Cornell) | 5 | 5 | X | X | X | X | X |
| 112 | Nick Ebacher (UMass) & Sophie Krentzman (UMass) | 3 | 3 | | X | X | X | |
| 123 | No names available at present | 4 | 4 | X | X | | X | X |
| 131 | Bjorn Millard (MIT) & Erica Koval (MIT) | 4 | 4 | X | X | X | X | |
| 162 | Victor Schultz (Hartwick) & Julie Hammons (Hartwick) | 2 | 2 | | | X | | X |
| 164 | Justin Kupinski (Hartwick) & Emma Jacobson (Hartwick) | 1 | 1 | | | | | X |