| Waltz |
|---|
| Couple | Names | Total | Marks | 3 | 6 | 8 | 10 | 12 | 14 |
|---|
| 103 | Chris Adams (UDS) & Judy Buechel (UDS) | 5 | 5 | X | X | X | | X | X |
| 104 | No names available at present | 1 | 1 | | | | | | X |
| 106 | Luke Angelini (Brown) & Michelle Norworth (Brown) | 3 | 3 | X | X | | X | | |
| 113 | Derek Bangle (Brown) & Reina Saiki (Brown) | 4 | 4 | | X | X | X | X | |
| 114 | Samantha Barbosa (BU) & TBA 92 (Independent) | 0 | 0 | | | | | | |
| 128 | Justine Carliucci (NEU) & TBA 49 (Independent) | 0 | 0 | | | | | | |
| 129 | Juan Carmona (UDS) & Lindsay Parisot (UDS) | 6 | 6 | X | X | X | X | X | X |
| 130 | Christopher Carresa (Brown) & Rachel Katz-Kubala (Brown) | 3 | 3 | | X | | X | | X |
| 132 | Sean Chaglai (UMass Amherst) & TBA 33 (Independent) | 1 | 1 | | | | | X | |
| 133 | Adisorn Chaibong (Brown) & Deeksha Gupta (Brown) | 3 | 3 | X | | | X | | X |
| 140 | Brian Ching (Brown) & Chun Ni Elina Choi (Brown) | 3 | 3 | | X | X | | | X |
| 142 | Matt Clark (UMass Amherst) & TBA 37 (Independent) | 3 | 3 | X | X | | X | | |
| 160 | Caitlin Dichter (Brandeis) & Julie Zong (Brandeis) | 0 | 0 | | | | | | |
| 161 | No names available at present | 1 | 1 | | | | | X | |
| 165 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 4 | 4 | X | X | X | | | X |
| 171 | Andrew Epstein (Brown) & Alana Nur (Brown) | 0 | 0 | | | | | | |
| 172 | Nicholas Escoto (UMass Amherst) & TBA 30 (Independent) | 5 | 5 | X | X | X | X | X | |
| 176 | Juan Ferro (UDS) & Sarah Tung (UDS) | 6 | 6 | X | X | X | X | X | X |
| 179 | Patrick Flanagan (BU) & Arielle Bear (BU) | 0 | 0 | | | | | | |
| 181 | Robin Friedman (MIT) & Dayna Chow (MIT) | 5 | 5 | X | X | X | X | | X |
| 191 | Danielle Gordon (BU) & TBA 91 (Independent) | 0 | 0 | | | | | | |
| 194 | Cotey Green (Independent) & Johanah DeGrandpre (Independent) | 6 | 6 | X | X | X | X | X | X |
| 197 | Jonathan Hahn (Brown) & Kelly Murguia (Brown) | 1 | 1 | | | X | | | |
| 203 | Jeffrey Honan (RPI) & Olivia Lau (RPI) | 1 | 1 | | | | | | X |
| 207 | Mohan Hsieh (MIT) & Asilata Bapat (MIT) | 5 | 5 | X | X | X | X | X | |
| 216 | Nitin Jadhav (Brown) & Pui Ling Ching (Brown) | 2 | 2 | X | | | | | X |
| 230 | Michael Kim (Brown) & Eva Kolker (Brown) | 4 | 4 | X | | X | X | X | |
| 231 | Myoungil Kim (BU) & Alicia Brayboy (BU) | 0 | 0 | | | | | | |
| 235 | Oleg Kordunsky (Dance Fever) & Rachel Bograd (Dance Fever) | 6 | 6 | X | X | X | X | X | X |
| 236 | No names available at present | 1 | 1 | | | | | | X |
| 239 | Kiet Lam (Yale) & Shira Concool (Yale) | 5 | 5 | X | X | | X | X | X |
| 241 | Jacob Lazar (Brandeis) & Jessica A. (Brandeis) | 0 | 0 | | | | | | |
| 242 | Michael Lee (NEU) & Claudia Schneider (NEU) | 0 | 0 | | | | | | |
| 245 | Robert Li (Yale) & TBA 115 (Independent) | 0 | 0 | | | | | | |
| 251 | Scott Loescher (UConn) & TBA 69 (Independent) | 1 | 1 | | | | | X | |
| 252 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 5 | 5 | | X | X | X | X | X |
| 254 | Vincent Lupino (UDS) & Naomi Levy (UDS) | 3 | 3 | X | | | X | X | |
| 255 | No names available at present | 1 | 1 | | X | | | | |
| 256 | Jason Ma (Brown) & Sabrina Puckett (Brown) | 1 | 1 | | | X | | | |
| 263 | Andy McCarron (UMass Amherst) & Morgan Conner (UMass Amherst) | 6 | 6 | X | X | X | X | X | X |
| 265 | Katie McColgan (BU) & Eveleen Sung (BU) | 0 | 0 | | | | | | |
| 277 | Ben Moss (MIT) & Jing Wang (MIT) | 6 | 6 | X | X | X | X | X | X |
| 290 | Gabe Odess (UMass Amherst) & TBA 36 (Independent) | 6 | 6 | X | X | X | X | X | X |
| 292 | Ezra Okon (UDS) & Jessica van Vlamertynghe (UDS) | 5 | 5 | X | X | X | | X | X |
| 293 | Alex Ortega (UDS) & Meghan Borzino (UDS) | 1 | 1 | X | | | | | |
| 296 | Jon Pacheco (UDS) & Brittany Behrens (UDS) | 1 | 1 | | | | X | | |
| 307 | Shi Quing Poh (Brown) & Chihiro Ikegami (Brown) | 1 | 1 | | | X | | | |
| 310 | Keais Pope (UMass Amherst) & TBA 29 (Independent) | 4 | 4 | X | X | | X | X | |
| 311 | Samuel Powers (Brown) & Ann Kuo (Brown) | 4 | 4 | X | X | X | X | | |
| 313 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 4 | 4 | | X | X | X | | X |
| 314 | Alexander Raufi (Brown) & Lan Shiow Tsai (Brown) | 0 | 0 | | | | | | |
| 316 | No names available at present | 1 | 1 | | | | X | | |
| 322 | Daniel Risman-Jones (Brandeis) & Kathryn Marable (Brandeis) | 0 | 0 | | | | | | |
| 325 | Dana Rogers (MIT) & TBA 76 (Independent) | 5 | 5 | | X | X | X | X | X |
| 327 | Christina Ruggeri (BU) & TBA 125 (Independent) | 0 | 0 | | | | | | |
| 333 | Becky Schwartz (Brandeis) & TBA 114 (Independent) | 0 | 0 | | | | | | |
| 336 | Rayon Seng (URI) & Maria Kluzek (URI) | 2 | 2 | | | | X | X | |
| 352 | Michael Smith (UDS) & ally Reid (UDS) | 5 | 5 | X | X | X | | X | X |
| 356 | Lukas Sosnow (UDS) & Rebecca Cohen (UDS) | 6 | 6 | X | X | X | X | X | X |
| 357 | Charles Springsteen (Yale) & Monika Adamczyk (Yale) | 4 | 4 | X | | X | X | X | |
| 361 | Zhihao Tan (Brown) & Xiaxi Li (Brown) | 4 | 4 | X | X | X | X | | |
| 365 | Justin Theriault (UConn) & TBA 105 (Independent) | 5 | 5 | X | X | X | | X | X |
| 371 | Matthew Valeau (NEU) & Lauren McGuinness (NEU) | 0 | 0 | | | | | | |
| 373 | Donny Van (MIT) & Amanda Lofton (MIT) | 4 | 4 | X | | X | | X | X |
| 381 | Johan Wangsa (Brandeis) & Yi-Xian Li (Brandeis) | 4 | 4 | X | | | X | X | X |
| 386 | Michael Wheelock (UDS) & Viviane Trinh (UDS) | 5 | 5 | | X | X | X | X | X |
| 387 | No names available at present | 0 | 0 | | | | | | |
| 389 | Todd Whitney (UMass Amherst) & TBA 34 (Independent) | 0 | 0 | | | | | | |
| 393 | Justin Wright (Yale) & Laura Marris (Yale) | 4 | 4 | X | | X | | X | X |
| 395 | Wesley Wu (Brown) & Francesca Santiago (Brown) | 1 | 1 | | | | | X | |
| 402 | Chang Tony Zhang (MIT) & TBA 134 (Independent) | 0 | 0 | | | | | | |
| 403 | ZP Zhang (MIT) & TBA 73 (Independent) | 4 | 4 | X | X | | X | | X |
| 408 | Nathan Nathan Rodriguez (UConn) & TBA 135 (Independent) | 0 | 0 | | | | | | |
| 409 | No names available at present | 5 | 5 | X | X | X | | X | X |
| 415 | No names available at present | 3 | 3 | | X | | X | | X |
| 416 | No names available at present | 1 | 1 | | | | | X | |
| 417 | No names available at present | 4 | 4 | | X | X | X | | X |
| Waltz |
|---|
| Couple | Names | Total | Marks | 1 | 3 | 6 | 14 | 16 |
|---|
| 103 | Chris Adams (UDS) & Judy Buechel (UDS) | 1 | 1 | | X | | | |
| 106 | Luke Angelini (Brown) & Michelle Norworth (Brown) | 1 | 1 | X | | | | |
| 113 | Derek Bangle (Brown) & Reina Saiki (Brown) | 3 | 3 | X | | X | | X |
| 129 | Juan Carmona (UDS) & Lindsay Parisot (UDS) | 2 | 2 | | | X | | X |
| 130 | Christopher Carresa (Brown) & Rachel Katz-Kubala (Brown) | 0 | 0 | | | | | |
| 133 | Adisorn Chaibong (Brown) & Deeksha Gupta (Brown) | 2 | 2 | | X | | X | |
| 140 | Brian Ching (Brown) & Chun Ni Elina Choi (Brown) | 3 | 3 | | X | | X | X |
| 142 | Matt Clark (UMass Amherst) & TBA 37 (Independent) | 0 | 0 | | | | | |
| 165 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 4 | 4 | X | | X | X | X |
| 172 | Nicholas Escoto (UMass Amherst) & TBA 30 (Independent) | 5 | 5 | X | X | X | X | X |
| 176 | Juan Ferro (UDS) & Sarah Tung (UDS) | 1 | 1 | | | | X | |
| 181 | Robin Friedman (MIT) & Dayna Chow (MIT) | 3 | 3 | X | | | X | X |
| 194 | Cotey Green (Independent) & Johanah DeGrandpre (Independent) | 3 | 3 | X | X | | | X |
| 207 | Mohan Hsieh (MIT) & Asilata Bapat (MIT) | 3 | 3 | | X | X | X | |
| 230 | Michael Kim (Brown) & Eva Kolker (Brown) | 3 | 3 | X | | X | X | |
| 235 | Oleg Kordunsky (Dance Fever) & Rachel Bograd (Dance Fever) | 2 | 2 | | X | X | | |
| 239 | Kiet Lam (Yale) & Shira Concool (Yale) | 3 | 3 | X | X | X | | |
| 252 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 3 | 3 | X | | X | | X |
| 254 | Vincent Lupino (UDS) & Naomi Levy (UDS) | 3 | 3 | X | | X | X | |
| 263 | Andy McCarron (UMass Amherst) & Morgan Conner (UMass Amherst) | 3 | 3 | X | | X | | X |
| 277 | Ben Moss (MIT) & Jing Wang (MIT) | 4 | 4 | X | X | X | X | |
| 290 | Gabe Odess (UMass Amherst) & TBA 36 (Independent) | 3 | 3 | | X | X | X | |
| 292 | Ezra Okon (UDS) & Jessica van Vlamertynghe (UDS) | 1 | 1 | | X | | | |
| 310 | Keais Pope (UMass Amherst) & TBA 29 (Independent) | 4 | 4 | X | | X | X | X |
| 311 | Samuel Powers (Brown) & Ann Kuo (Brown) | 3 | 3 | X | X | | X | |
| 313 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 5 | 5 | X | X | X | X | X |
| 325 | Dana Rogers (MIT) & TBA 76 (Independent) | 2 | 2 | | | | X | X |
| 352 | Michael Smith (UDS) & ally Reid (UDS) | 4 | 4 | | X | X | X | X |
| 356 | Lukas Sosnow (UDS) & Rebecca Cohen (UDS) | 2 | 2 | | X | | | X |
| 357 | Charles Springsteen (Yale) & Monika Adamczyk (Yale) | 1 | 1 | | | X | | |
| 361 | Zhihao Tan (Brown) & Xiaxi Li (Brown) | 5 | 5 | X | X | X | X | X |
| 365 | Justin Theriault (UConn) & TBA 105 (Independent) | 2 | 2 | | X | X | | |
| 373 | Donny Van (MIT) & Amanda Lofton (MIT) | 5 | 5 | X | X | X | X | X |
| 381 | Johan Wangsa (Brandeis) & Yi-Xian Li (Brandeis) | 3 | 3 | X | X | X | | |
| 386 | Michael Wheelock (UDS) & Viviane Trinh (UDS) | 4 | 4 | X | X | | X | X |
| 393 | Justin Wright (Yale) & Laura Marris (Yale) | 3 | 3 | X | X | X | | |
| 403 | ZP Zhang (MIT) & TBA 73 (Independent) | 1 | 1 | | | | X | |
| 409 | No names available at present | 4 | 4 | | X | X | X | X |
| 415 | No names available at present | 3 | 3 | X | X | | X | |
| 417 | No names available at present | 4 | 4 | X | X | X | | X |
| Waltz |
|---|
| Couple | Names | Total | Marks | 1 | 6 | 8 | 12 | 16 |
|---|
| 113 | Derek Bangle (Brown) & Reina Saiki (Brown) | 3 | 3 | X | X | | | X |
| 140 | Brian Ching (Brown) & Chun Ni Elina Choi (Brown) | 2 | 2 | | | X | X | |
| 165 | Daniel Dumitran (MIT) & Katarzyna Puchala (MIT) | 4 | 4 | X | X | | X | X |
| 172 | Nicholas Escoto (UMass Amherst) & TBA 30 (Independent) | 3 | 3 | X | X | | | X |
| 181 | Robin Friedman (MIT) & Dayna Chow (MIT) | 4 | 4 | X | X | X | | X |
| 194 | Cotey Green (Independent) & Johanah DeGrandpre (Independent) | 4 | 4 | X | X | X | X | |
| 207 | Mohan Hsieh (MIT) & Asilata Bapat (MIT) | 3 | 3 | X | | X | X | |
| 230 | Michael Kim (Brown) & Eva Kolker (Brown) | 1 | 1 | | | X | | |
| 239 | Kiet Lam (Yale) & Shira Concool (Yale) | 2 | 2 | X | | | X | |
| 252 | Brad Lowe (MIT) & Ada Lipkin (MIT) | 3 | 3 | X | X | | X | |
| 254 | Vincent Lupino (UDS) & Naomi Levy (UDS) | 3 | 3 | X | | | X | X |
| 263 | Andy McCarron (UMass Amherst) & Morgan Conner (UMass Amherst) | 1 | 1 | | | X | | |
| 277 | Ben Moss (MIT) & Jing Wang (MIT) | 3 | 3 | X | | | X | X |
| 290 | Gabe Odess (UMass Amherst) & TBA 36 (Independent) | 3 | 3 | | X | X | | X |
| 310 | Keais Pope (UMass Amherst) & TBA 29 (Independent) | 0 | 0 | | | | | |
| 311 | Samuel Powers (Brown) & Ann Kuo (Brown) | 0 | 0 | | | | | |
| 313 | Rafael Pérez-Segura (UConn) & Lauren Chadwick (UConn) | 1 | 1 | | | X | | |
| 352 | Michael Smith (UDS) & ally Reid (UDS) | 3 | 3 | | X | | X | X |
| 361 | Zhihao Tan (Brown) & Xiaxi Li (Brown) | 3 | 3 | X | X | X | | |
| 373 | Donny Van (MIT) & Amanda Lofton (MIT) | 4 | 4 | | X | X | X | X |
| 381 | Johan Wangsa (Brandeis) & Yi-Xian Li (Brandeis) | 3 | 3 | | X | | X | X |
| 386 | Michael Wheelock (UDS) & Viviane Trinh (UDS) | 2 | 2 | | | X | X | |
| 393 | Justin Wright (Yale) & Laura Marris (Yale) | 3 | 3 | X | X | X | | |
| 409 | No names available at present | 2 | 2 | X | | | | X |
| 415 | No names available at present | 0 | 0 | | | | | |
| 417 | No names available at present | 2 | 2 | | | X | X | |