| Jive |
|---|
| Couple | Names | Total | Marks | 20 | 39 | 58 |
|---|
| 105 | No names available at present | 2 | 2 | X | | X |
| 107 | Reeves Anderson (Yale) & Brooke Williams (Yale) | 0 | 0 | | | |
| 123 | David Boisvert (UMass) & Michelle McCartney (UMass) | 3 | 3 | X | X | X |
| 140 | No names available at present | 3 | 3 | X | X | X |
| 147 | Greg Cooper (Brown) & Angela Poon (Brown) | 1 | 1 | | | X |
| 155 | No names available at present | 2 | 2 | X | | X |
| 156 | Vladimir Dizhoor (MIT) & Kateryna Kukuruza (MIT) | 3 | 3 | X | X | X |
| 157 | Daniel Dobies (Brandeis) & Shayna Skelley (Brandeis) | 2 | 2 | | X | X |
| 167 | Christopher Freeman (WPI) & Kelly Osberg (WPI) | 0 | 0 | | | |
| 182 | Michael Graves (Brown) & Lorin Jakubek (Brown) | 3 | 3 | X | X | X |
| 183 | Daniel Greisen (Tufts) & Leanne Andruszkiewicz (Tufts) | 0 | 0 | | | |
| 193 | Benjamin Hoisington (Independent) & NATALIE Hoisington (Independent) | 0 | 0 | | | |
| 197 | No names available at present | 2 | 2 | X | | X |
| 204 | Joe Iwuc (Brown) & Larkin Plaeger-McCollum (Brown) | 0 | 0 | | | |
| 209 | Nihar Jangle (Brown) & Nadya Baryshnikova (Brown) | 2 | 2 | | X | X |
| 219 | Michael Kayserman (Dance Fever) & Rosalyn Shkolnikov (Dance Fever) | 2 | 2 | | X | X |
| 220 | Ray Keller (Harvard) & Gretchen Guo (Harvard) | 3 | 3 | X | X | X |
| 221 | No names available at present | 1 | 1 | | X | |
| 226 | Julian Kolev (Harvard) & Caitlin Watts-Fitzgerald (Harvard) | 3 | 3 | X | X | X |
| 227 | No names available at present | 1 | 1 | | X | |
| 231 | No names available at present | 0 | 0 | | | |
| 254 | Huy Luu (Brandeis) & Johanna Silverio (Brandeis) | 1 | 1 | | X | |
| 270 | Shlomo Meislin (MIT) & Olga Shevnyuk (MIT) | 2 | 2 | X | | X |
| 273 | No names available at present | 0 | 0 | | | |
| 274 | Lance Miller (UConn) & Katherine Callahan (UConn) | 1 | 1 | X | | |
| 279 | Taro Muso (MIT) & Yuliya Kodysh (MIT) | 1 | 1 | X | | |
| 286 | Henry Newman (Harvard) & Ayesha Kanji (Harvard) | 2 | 2 | X | X | |
| 287 | Davit Nguyen (Tufts) & Monica Kim (Tufts) | 3 | 3 | X | X | X |
| 293 | Muyiwa Ogunnika (MIT) & Karolina Psutka (MIT) | 3 | 3 | X | X | X |
| 307 | Joe Pompei (MIT) & Esther Ryvkina (MIT) | 2 | 2 | X | X | |
| 332 | Michael Serebrennikov (Dance Fever) & Louisa Gorbatov (Dance Fever) | 1 | 1 | | X | |
| 333 | Chirag Shah (UMass) & TBA 33 (Independent) | 1 | 1 | | | X |
| 334 | Maulik Shah (Harvard) & Aileen Robinson (Harvard) | 0 | 0 | | | |
| 340 | Benjamin Shu (BU) & Bella Pindrus (Tufts) | 2 | 2 | X | | X |
| 348 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 3 | 3 | X | X | X |
| 351 | Theodore Stepanoff (UDS) & Stephanie Wieczorkowski (UDS) | 3 | 3 | X | X | X |
| 366 | Costa Walcott (Brandeis) & Mieke Windecker (Brandeis) | 3 | 3 | X | X | X |
| 369 | David Wang (MIT) & TBA 52 (Independent) | 2 | 2 | | X | X |
| 376 | No names available at present | 1 | 1 | X | | |
| 383 | David Xie (MIT) & Amy Tang (MIT) | 3 | 3 | X | X | X |
| 388 | Maggie Yudelson (Tufts) & TBA 74 (Independent) | 0 | 0 | | | |
| 395 | No names available at present | 3 | 3 | X | X | X |
| Jive |
|---|
| Couple | Names | Total | Marks | 19 | 31 | 60 |
|---|
| 105 | No names available at present | 2 | 2 | X | X | |
| 123 | David Boisvert (UMass) & Michelle McCartney (UMass) | 1 | 1 | | | X |
| 140 | No names available at present | 0 | 0 | | | |
| 155 | No names available at present | 1 | 1 | | X | |
| 156 | Vladimir Dizhoor (MIT) & Kateryna Kukuruza (MIT) | 3 | 3 | X | X | X |
| 157 | Daniel Dobies (Brandeis) & Shayna Skelley (Brandeis) | 2 | 2 | X | X | |
| 182 | Michael Graves (Brown) & Lorin Jakubek (Brown) | 1 | 1 | X | | |
| 197 | No names available at present | 1 | 1 | | | X |
| 209 | Nihar Jangle (Brown) & Nadya Baryshnikova (Brown) | 1 | 1 | | | X |
| 219 | Michael Kayserman (Dance Fever) & Rosalyn Shkolnikov (Dance Fever) | 0 | 0 | | | |
| 220 | Ray Keller (Harvard) & Gretchen Guo (Harvard) | 3 | 3 | X | X | X |
| 226 | Julian Kolev (Harvard) & Caitlin Watts-Fitzgerald (Harvard) | 3 | 3 | X | X | X |
| 270 | Shlomo Meislin (MIT) & Olga Shevnyuk (MIT) | 2 | 2 | X | | X |
| 286 | Henry Newman (Harvard) & Ayesha Kanji (Harvard) | 3 | 3 | X | X | X |
| 287 | Davit Nguyen (Tufts) & Monica Kim (Tufts) | 2 | 2 | X | X | |
| 293 | Muyiwa Ogunnika (MIT) & Karolina Psutka (MIT) | 2 | 2 | | X | X |
| 307 | Joe Pompei (MIT) & Esther Ryvkina (MIT) | 3 | 3 | X | X | X |
| 340 | Benjamin Shu (BU) & Bella Pindrus (Tufts) | 0 | 0 | | | |
| 348 | Matt Sorrentino (JWU) & Tarra Keesee (JWU) | 1 | 1 | | | X |
| 351 | Theodore Stepanoff (UDS) & Stephanie Wieczorkowski (UDS) | 0 | 0 | | | |
| 366 | Costa Walcott (Brandeis) & Mieke Windecker (Brandeis) | 1 | 1 | X | | |
| 369 | David Wang (MIT) & TBA 52 (Independent) | 0 | 0 | | | |
| 383 | David Xie (MIT) & Amy Tang (MIT) | 3 | 3 | X | X | X |
| 395 | No names available at present | 1 | 1 | | X | |
| Jive |
|---|
| Couple | Names | Total | Marks | 16 | 17 | 21 | 39 | 50 | 58 | 59 |
|---|
| 105 | No names available at present | 3 | 3 | | | | | X | X | X |
| 156 | Vladimir Dizhoor (MIT) & Kateryna Kukuruza (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 157 | Daniel Dobies (Brandeis) & Shayna Skelley (Brandeis) | 5 | 5 | | X | X | X | | X | X |
| 220 | Ray Keller (Harvard) & Gretchen Guo (Harvard) | 4 | 4 | X | X | X | X | | | |
| 226 | Julian Kolev (Harvard) & Caitlin Watts-Fitzgerald (Harvard) | 2 | 2 | X | | | X | | | |
| 270 | Shlomo Meislin (MIT) & Olga Shevnyuk (MIT) | 3 | 3 | | | X | | X | | X |
| 286 | Henry Newman (Harvard) & Ayesha Kanji (Harvard) | 4 | 4 | X | X | | X | X | | |
| 287 | Davit Nguyen (Tufts) & Monica Kim (Tufts) | 1 | 1 | | | | | | X | |
| 293 | Muyiwa Ogunnika (MIT) & Karolina Psutka (MIT) | 3 | 3 | X | X | | | | | X |
| 307 | Joe Pompei (MIT) & Esther Ryvkina (MIT) | 4 | 4 | | X | X | | X | X | |
| 383 | David Xie (MIT) & Amy Tang (MIT) | 6 | 6 | X | | X | X | X | X | X |