| Rumba |
|---|
| Couple | Names | Total | Marks | 16 | 32 | 54 |
|---|
| 101 | Fahd Abdus-Sabur (Tufts) & Patricia Dao-Tran (Tufts) | 2 | 2 | X | | X |
| 103 | Joe Agranovich (Dance Fever) & Rachel Bograd (Dance Fever) | 3 | 3 | X | X | X |
| 104 | Deepak Agrawal (Brown) & Katie Rose (Brown) | 3 | 3 | X | X | X |
| 108 | Kaoru Aou (UMass) & TBA 41 (Independent) | 3 | 3 | X | X | X |
| 113 | Maya Barsky (Brown) & Madeline Dilorenzo (Brown) | 2 | 2 | X | X | |
| 114 | Laura Barter (UMass) & Jacqui Bissell (UMass) | 2 | 2 | X | X | |
| 116 | Cathy Beauhurnais (BU) & William DeCarvalho (BU) | 0 | 0 | | | |
| 119 | Michael Berry (BU) & TBA 63 (Independent) | 0 | 0 | | | |
| 120 | Ilias Beshimov (Harvard) & Crystal Chang (Harvard) | 2 | 2 | | X | X |
| 125 | Erin Boudreau (UMass) & TBA 40 (Independent) | 1 | 1 | X | | |
| 126 | Chris Broderick (UMass) & Emilia Iacono Zambrano (UMass) | 0 | 0 | | | |
| 127 | Aleks Bromfield (Brown) & Lisa Lokshin (Brown) | 2 | 2 | X | | X |
| 130 | Karina Cabanillas (Tufts) & Mary Langan (Tufts) | 0 | 0 | | | |
| 133 | No names available at present | 1 | 1 | | | X |
| 138 | Vikram Chandrasekhar (MIT) & Jane Wolcott (MIT) | 3 | 3 | X | X | X |
| 139 | Chris Charron (Tufts) & Ruth Chua (Tufts) | 1 | 1 | | | X |
| 141 | Amrit Chaudhuri (BU) & Brittany Falconer (BU) | 0 | 0 | | | |
| 142 | Beiting Cheng (Harvard) & Nancy Wei (Harvard) | 1 | 1 | | | X |
| 144 | Royson Chung (NEU) & Lisa B. (NEU) | 0 | 0 | | | |
| 146 | Chris Conley (Harvard) & TBA 73 (Independent) | 1 | 1 | | X | |
| 150 | J. D. (NEU) & Amanda Bati (NEU) | 0 | 0 | | | |
| 153 | Andriy Didovyk (MIT) & Shen Qu (MIT) | 3 | 3 | X | X | X |
| 162 | Edward Fan (Tufts) & Jenny Zhang (Tufts) | 0 | 0 | | | |
| 164 | Vitaly Feldman (Harvard) & Joy Chen (Harvard) | 0 | 0 | | | |
| 168 | Andrew Froug (Tufts) & Molly Lorenzo (Tufts) | 0 | 0 | | | |
| 170 | Kevin Gan (Harvard) & Emily Wang (Harvard) | 0 | 0 | | | |
| 171 | Matt Gardner-Shuster (Tufts) & Miriam Gale (Tufts) | 0 | 0 | | | |
| 177 | No names available at present | 2 | 2 | X | X | |
| 179 | No names available at present | 2 | 2 | | X | X |
| 185 | Christopher Hampson (Harvard) & TBA 68 (Independent) | 1 | 1 | | | X |
| 191 | Neil Herriot (Harvard) & Ameila Kimball (Harvard) | 1 | 1 | | | X |
| 196 | Nick Horelik (Tufts) & Leila Rush (Tufts) | 1 | 1 | | | X |
| 201 | Geoffrey Humphreys (Harvard) & Kathy Evans (Harvard) | 0 | 0 | | | |
| 205 | Sri Iyer (BU) & Alice Corcoran (BU) | 2 | 2 | X | X | |
| 206 | Nathaniel Jack (Harvard) & Cicely Chen (Harvard) | 1 | 1 | X | | |
| 208 | Jonaton Jang (Tufts) & Roxanne Stockard (Tufts) | 0 | 0 | | | |
| 210 | Marc Janke (Harvard) & Feifei Jiang (Harvard) | 1 | 1 | | | X |
| 211 | James Jay (BU) & Marie Clark (BU) | 0 | 0 | | | |
| 212 | Daniel Jeng (Tufts) & Andrea Mercado (Tufts) | 0 | 0 | | | |
| 213 | Clayton Jennings (UMass) & Kristen Rolandelli (UMass) | 1 | 1 | | X | |
| 215 | No names available at present | 1 | 1 | X | | |
| 216 | Maxim Kalashnikov (MIT) & Wendy Johnston (MIT) | 3 | 3 | X | X | X |
| 218 | Gary Katsevman (Dance Fever) & Jane Shclover (Dance Fever) | 1 | 1 | | X | |
| 223 | Sally Kiebdaj (Harvard) & TBA 80 (Independent) | 0 | 0 | | | |
| 227 | Scott Kominers (Harvard) & Emily Bruemmer (Harvard) | 0 | 0 | | | |
| 229 | Oleg Kordunsky (Dance Fever) & Yael Bushoy (Dance Fever) | 3 | 3 | X | X | X |
| 230 | Jason Koza (Tufts) & Sarah Hayes (Tufts) | 0 | 0 | | | |
| 234 | Andrew Kuo (Brown) & Angela Wong (Brown) | 1 | 1 | | | X |
| 236 | Alessandro La Porta (Harvard) & Debbie Chiang (Harvard) | 2 | 2 | X | X | |
| 237 | Sameer Lakha (Harvard) & Anna Rosenblatt (Harvard) | 0 | 0 | | | |
| 238 | Jensen Law (Brown) & Hannah Levintova (Brown) | 3 | 3 | X | X | X |
| 239 | Alexander Lee (UConn) & Andrea Balatkova (UConn) | 2 | 2 | X | X | |
| 241 | Liz Lehtola (Tufts) & Nancy Henry (Tufts) | 2 | 2 | | X | X |
| 245 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 3 | 3 | X | X | X |
| 249 | Drew Loney (MIT) & Roshini Zachariah (MIT) | 2 | 2 | X | X | |
| 250 | Chris Lovell (UConn) & Karolina Hassan (UConn) | 2 | 2 | X | | X |
| 251 | Yi Lu (UDS) & Alla Nebrat (UDS) | 2 | 2 | | X | X |
| 252 | Alexandra Lubensky (Brown) & Elizabeth Kimzey (Brown) | 0 | 0 | | | |
| 253 | Tim Lukas (MIT) & Helen Wu (MIT) | 3 | 3 | X | X | X |
| 254 | No names available at present | 1 | 1 | X | | |
| 256 | Philip Magwood (UDS) & Timea Mate (UDS) | 2 | 2 | X | | X |
| 258 | Jens Martin (Harvard) & Andrea Birkner (Harvard) | 1 | 1 | | X | |
| 259 | Keith Martin (Tufts) & Chen Li (Tufts) | 0 | 0 | | | |
| 261 | No names available at present | 1 | 1 | | | X |
| 263 | No names available at present | 2 | 2 | X | | X |
| 264 | Alex Maurice (Harvard) & Nicole Buckley (Harvard) | 1 | 1 | | X | |
| 265 | Andrew Maury (JWU) & Christina Mercado (JWU) | 0 | 0 | | | |
| 266 | Jay McCarthy (Brown) & Rebecca Jacobson (Brown) | 3 | 3 | X | X | X |
| 267 | Patrick McDonnell (BU) & Tanya Mouzakes (BU) | 0 | 0 | | | |
| 271 | Bo Meng (Harvard) & Katherine Olson (Harvard) | 2 | 2 | | X | X |
| 272 | Roberto Michelassi (Harvard) & Lisa Miracchi (Harvard) | 2 | 2 | X | X | |
| 280 | James Nadel (Tufts) & Stephanie Cheng (Tufts) | 2 | 2 | X | | X |
| 281 | Honey Nagakura (Brandeis) & Olga Yesepkin (Brandeis) | 0 | 0 | | | |
| 283 | Victor Nasciemento (Tufts) & Emily Bless (Tufts) | 0 | 0 | | | |
| 288 | Jonathan Nguyen (Harvard) & Cindy Ung (Harvard) | 1 | 1 | | | X |
| 294 | Daniel Ostrovsky (Dance Fever) & Diana Avanesova (Dance Fever) | 2 | 2 | X | X | |
| 295 | Tracy Palmucci (JWU) & TBA 14 (Independent) | 0 | 0 | | | |
| 296 | Adam Peacock (UConn) & Samantha Logue (UConn) | 0 | 0 | | | |
| 298 | Pavel Petrov (Harvard) & Abby Fradkin (Harvard) | 0 | 0 | | | |
| 300 | Sammy Pham (Tufts) & Ashley Tran (Tufts) | 0 | 0 | | | |
| 302 | William Phan (Harvard) & Hannah Chung (Harvard) | 2 | 2 | | X | X |
| 304 | Grigore Pintilie (MIT) & Yuqiao Huang (MIT) | 3 | 3 | X | X | X |
| 309 | Shou Yi Poon (Brown) & Sandy Trinh (Brown) | 1 | 1 | | | X |
| 311 | Margaret Puelle (Brown) & Phillippa Pitts (Brown) | 1 | 1 | | | X |
| 312 | Harrison Pugh (Harvard) & Haiwen Chen (Harvard) | 0 | 0 | | | |
| 315 | Charles Rhodes (Harvard) & Anna Rice (Harvard) | 0 | 0 | | | |
| 317 | Manuel Rincon-Cruz (Harvard) & Monali Agarwal (Harvard) | 1 | 1 | | X | |
| 321 | James Rotenberg (Brown) & Ariel Isaacs (Brown) | 3 | 3 | X | X | X |
| 323 | Roberto Sada (Harvard) & Vera Mucaj (Harvard) | 0 | 0 | | | |
| 325 | Jim Sampson (Tufts) & Carolyn Kwa (Tufts) | 2 | 2 | X | X | |
| 327 | Claire Santoro (Brown) & Angela Hua (Brown) | 2 | 2 | | X | X |
| 328 | Grace Schroer (Harvard) & TBA 77 (Independent) | 0 | 0 | | | |
| 330 | Alex Schwendner (MIT) & Zhi Yao Luo (MIT) | 3 | 3 | X | X | X |
| 331 | Rachel Seiler (Brandeis) & Becky Shwartz (Brandeis) | 2 | 2 | X | | X |
| 335 | Shrenik Shah (Harvard) & Monica Allen (Harvard) | 0 | 0 | | | |
| 336 | George Shamis (Dance Fever) & Anna Karen (Dance Fever) | 3 | 3 | X | X | X |
| 337 | Veda Shastri (Tufts) & Ilana Marcus (Tufts) | 0 | 0 | | | |
| 338 | Matt Shea (Tufts) & Molly Braun (Tufts) | 2 | 2 | X | | X |
| 341 | Emmajoy Shulman (Brandeis) & Caitlin Dichter (Brandeis) | 0 | 0 | | | |
| 342 | Kareem Shuman (Harvard) & Chun Xue Patricia Hao (Harvard) | 1 | 1 | X | | |
| 345 | Robert Sinnott (Harvard) & Eleanor Birrell (Harvard) | 2 | 2 | | X | X |
| 354 | Ye Tao (Harvard) & Alice Thieu (Harvard) | 2 | 2 | | X | X |
| 355 | Dmitry Taubinsky (Harvard) & Allie Fixsen (Harvard) | 1 | 1 | | | X |
| 357 | Andy Tennyson (MIT) & Yi Cai (MIT) | 2 | 2 | X | X | |
| 358 | Alexandre Tokovinine (Harvard) & Theu Dinh (Harvard) | 2 | 2 | | X | X |
| 360 | David Tune (Harvard) & Jennifer Lim (Harvard) | 0 | 0 | | | |
| 363 | George Vidal (Harvard) & Cristina Fernandez (Harvard) | 1 | 1 | X | | |
| 368 | Jules Walter (MIT) & Jackie Gold (MIT) | 3 | 3 | X | X | X |
| 370 | Jue Wang (Harvard) & Amy Wu (Harvard) | 3 | 3 | X | X | X |
| 373 | Joshua Wilmoth (Tufts) & Corey Kestenberg (Tufts) | 0 | 0 | | | |
| 374 | Jesse Winans (NEU) & Erin Pritchard (NEU) | 0 | 0 | | | |
| 378 | Daniel Wong (Tufts) & Mio Komuro (Tufts) | 0 | 0 | | | |
| 379 | Edmond Wong (Tufts) & Celeste Codington-Lacerte (Tufts) | 0 | 0 | | | |
| 382 | Kai Wu (UMass) & Mara Meaney-Ervin (UMass) | 3 | 3 | X | X | X |
| 384 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | X | X | X |
| 387 | David Yuan (Harvard) & Fuada Kasollja (Harvard) | 0 | 0 | | | |
| 392 | Zhaohui Zhang (MIT) & Tracy Hammond (MIT) | 0 | 0 | | | |
| 393 | Franklin Zhao (Harvard) & Da Lin (Harvard) | 1 | 1 | | X | |
| 401 | No names available at present | 3 | 3 | X | X | X |
| 402 | No names available at present | 2 | 2 | X | X | |
| 451 | No names available at present | 3 | 3 | X | X | X |
| 454 | No names available at present | 2 | 2 | | X | X |
| 455 | No names available at present | 2 | 2 | | X | X |
| 456 | No names available at present | 1 | 1 | X | | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 24 | 45 | 49 |
|---|
| 101 | Fahd Abdus-Sabur (Tufts) & Patricia Dao-Tran (Tufts) | 0 | 0 | | | |
| 103 | Joe Agranovich (Dance Fever) & Rachel Bograd (Dance Fever) | 1 | 1 | X | | |
| 104 | Deepak Agrawal (Brown) & Katie Rose (Brown) | 3 | 3 | X | X | X |
| 108 | Kaoru Aou (UMass) & TBA 41 (Independent) | 3 | 3 | X | X | X |
| 113 | Maya Barsky (Brown) & Madeline Dilorenzo (Brown) | 2 | 2 | X | X | |
| 114 | Laura Barter (UMass) & Jacqui Bissell (UMass) | 0 | 0 | | | |
| 120 | Ilias Beshimov (Harvard) & Crystal Chang (Harvard) | 0 | 0 | | | |
| 127 | Aleks Bromfield (Brown) & Lisa Lokshin (Brown) | 2 | 2 | X | | X |
| 138 | Vikram Chandrasekhar (MIT) & Jane Wolcott (MIT) | 2 | 2 | | X | X |
| 153 | Andriy Didovyk (MIT) & Shen Qu (MIT) | 3 | 3 | X | X | X |
| 177 | No names available at present | 2 | 2 | X | X | |
| 179 | No names available at present | 2 | 2 | | X | X |
| 205 | Sri Iyer (BU) & Alice Corcoran (BU) | 2 | 2 | | X | X |
| 216 | Maxim Kalashnikov (MIT) & Wendy Johnston (MIT) | 3 | 3 | X | X | X |
| 229 | Oleg Kordunsky (Dance Fever) & Yael Bushoy (Dance Fever) | 3 | 3 | X | X | X |
| 236 | Alessandro La Porta (Harvard) & Debbie Chiang (Harvard) | 2 | 2 | | X | X |
| 238 | Jensen Law (Brown) & Hannah Levintova (Brown) | 3 | 3 | X | X | X |
| 239 | Alexander Lee (UConn) & Andrea Balatkova (UConn) | 2 | 2 | X | | X |
| 241 | Liz Lehtola (Tufts) & Nancy Henry (Tufts) | 2 | 2 | X | X | |
| 245 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 3 | 3 | X | X | X |
| 249 | Drew Loney (MIT) & Roshini Zachariah (MIT) | 0 | 0 | | | |
| 250 | Chris Lovell (UConn) & Karolina Hassan (UConn) | 3 | 3 | X | X | X |
| 251 | Yi Lu (UDS) & Alla Nebrat (UDS) | 1 | 1 | | X | |
| 253 | Tim Lukas (MIT) & Helen Wu (MIT) | 3 | 3 | X | X | X |
| 256 | Philip Magwood (UDS) & Timea Mate (UDS) | 3 | 3 | X | X | X |
| 263 | No names available at present | 0 | 0 | | | |
| 266 | Jay McCarthy (Brown) & Rebecca Jacobson (Brown) | 2 | 2 | X | X | |
| 271 | Bo Meng (Harvard) & Katherine Olson (Harvard) | 1 | 1 | | | X |
| 272 | Roberto Michelassi (Harvard) & Lisa Miracchi (Harvard) | 1 | 1 | | | X |
| 280 | James Nadel (Tufts) & Stephanie Cheng (Tufts) | 2 | 2 | X | X | |
| 294 | Daniel Ostrovsky (Dance Fever) & Diana Avanesova (Dance Fever) | 1 | 1 | | | X |
| 302 | William Phan (Harvard) & Hannah Chung (Harvard) | 2 | 2 | X | | X |
| 304 | Grigore Pintilie (MIT) & Yuqiao Huang (MIT) | 3 | 3 | X | X | X |
| 321 | James Rotenberg (Brown) & Ariel Isaacs (Brown) | 2 | 2 | | X | X |
| 325 | Jim Sampson (Tufts) & Carolyn Kwa (Tufts) | 3 | 3 | X | X | X |
| 327 | Claire Santoro (Brown) & Angela Hua (Brown) | 3 | 3 | X | X | X |
| 330 | Alex Schwendner (MIT) & Zhi Yao Luo (MIT) | 2 | 2 | | X | X |
| 331 | Rachel Seiler (Brandeis) & Becky Shwartz (Brandeis) | 2 | 2 | X | X | |
| 336 | George Shamis (Dance Fever) & Anna Karen (Dance Fever) | 3 | 3 | X | X | X |
| 338 | Matt Shea (Tufts) & Molly Braun (Tufts) | 3 | 3 | X | X | X |
| 345 | Robert Sinnott (Harvard) & Eleanor Birrell (Harvard) | 2 | 2 | | X | X |
| 354 | Ye Tao (Harvard) & Alice Thieu (Harvard) | 3 | 3 | X | X | X |
| 357 | Andy Tennyson (MIT) & Yi Cai (MIT) | 1 | 1 | X | | |
| 358 | Alexandre Tokovinine (Harvard) & Theu Dinh (Harvard) | 1 | 1 | | | X |
| 368 | Jules Walter (MIT) & Jackie Gold (MIT) | 1 | 1 | | X | |
| 370 | Jue Wang (Harvard) & Amy Wu (Harvard) | 3 | 3 | X | X | X |
| 382 | Kai Wu (UMass) & Mara Meaney-Ervin (UMass) | 2 | 2 | X | X | |
| 384 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | X | X | X |
| 401 | No names available at present | 3 | 3 | X | X | X |
| 402 | No names available at present | 1 | 1 | | | X |
| 451 | No names available at present | 2 | 2 | X | | X |
| 454 | No names available at present | 3 | 3 | X | X | X |
| 455 | No names available at present | 1 | 1 | X | | |
| Rumba |
|---|
| Couple | Names | Total | Marks | 1 | 44 | 47 |
|---|
| 104 | Deepak Agrawal (Brown) & Katie Rose (Brown) | 1 | 1 | X | | |
| 108 | Kaoru Aou (UMass) & TBA 41 (Independent) | 1 | 1 | | | X |
| 113 | Maya Barsky (Brown) & Madeline Dilorenzo (Brown) | 0 | 0 | | | |
| 127 | Aleks Bromfield (Brown) & Lisa Lokshin (Brown) | 0 | 0 | | | |
| 138 | Vikram Chandrasekhar (MIT) & Jane Wolcott (MIT) | 3 | 3 | X | X | X |
| 153 | Andriy Didovyk (MIT) & Shen Qu (MIT) | 3 | 3 | X | X | X |
| 177 | No names available at present | 2 | 2 | X | | X |
| 179 | No names available at present | 1 | 1 | X | | |
| 205 | Sri Iyer (BU) & Alice Corcoran (BU) | 3 | 3 | X | X | X |
| 216 | Maxim Kalashnikov (MIT) & Wendy Johnston (MIT) | 3 | 3 | X | X | X |
| 229 | Oleg Kordunsky (Dance Fever) & Yael Bushoy (Dance Fever) | 3 | 3 | X | X | X |
| 236 | Alessandro La Porta (Harvard) & Debbie Chiang (Harvard) | 1 | 1 | | | X |
| 238 | Jensen Law (Brown) & Hannah Levintova (Brown) | 2 | 2 | X | X | |
| 239 | Alexander Lee (UConn) & Andrea Balatkova (UConn) | 0 | 0 | | | |
| 241 | Liz Lehtola (Tufts) & Nancy Henry (Tufts) | 3 | 3 | X | X | X |
| 245 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 3 | 3 | X | X | X |
| 250 | Chris Lovell (UConn) & Karolina Hassan (UConn) | 0 | 0 | | | |
| 253 | Tim Lukas (MIT) & Helen Wu (MIT) | 3 | 3 | X | X | X |
| 256 | Philip Magwood (UDS) & Timea Mate (UDS) | 2 | 2 | X | | X |
| 266 | Jay McCarthy (Brown) & Rebecca Jacobson (Brown) | 2 | 2 | X | X | |
| 280 | James Nadel (Tufts) & Stephanie Cheng (Tufts) | 0 | 0 | | | |
| 302 | William Phan (Harvard) & Hannah Chung (Harvard) | 0 | 0 | | | |
| 304 | Grigore Pintilie (MIT) & Yuqiao Huang (MIT) | 2 | 2 | X | | X |
| 321 | James Rotenberg (Brown) & Ariel Isaacs (Brown) | 2 | 2 | | X | X |
| 325 | Jim Sampson (Tufts) & Carolyn Kwa (Tufts) | 1 | 1 | | X | |
| 327 | Claire Santoro (Brown) & Angela Hua (Brown) | 3 | 3 | X | X | X |
| 330 | Alex Schwendner (MIT) & Zhi Yao Luo (MIT) | 2 | 2 | X | | X |
| 331 | Rachel Seiler (Brandeis) & Becky Shwartz (Brandeis) | 3 | 3 | X | X | X |
| 336 | George Shamis (Dance Fever) & Anna Karen (Dance Fever) | 3 | 3 | X | X | X |
| 338 | Matt Shea (Tufts) & Molly Braun (Tufts) | 1 | 1 | X | | |
| 345 | Robert Sinnott (Harvard) & Eleanor Birrell (Harvard) | 2 | 2 | | X | X |
| 354 | Ye Tao (Harvard) & Alice Thieu (Harvard) | 2 | 2 | | X | X |
| 370 | Jue Wang (Harvard) & Amy Wu (Harvard) | 3 | 3 | X | X | X |
| 382 | Kai Wu (UMass) & Mara Meaney-Ervin (UMass) | 1 | 1 | X | | |
| 384 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 3 | 3 | X | X | X |
| 401 | No names available at present | 2 | 2 | | X | X |
| 451 | No names available at present | 2 | 2 | | X | X |
| 454 | No names available at present | 2 | 2 | X | X | |