| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 4 | 10 | 13 | 16 | 17 | 19 | 20 |
|---|
| 112 | No names available at present | 2 | 2 | X | | X | | | | |
| 114 | No names available at present | 3 | 3 | | X | | X | X | | |
| 183 | Ron Hoffmann (MIT) & Mary Lee (MIT) | 6 | 6 | X | X | X | | X | X | X |
| 194 | Nathaniel Jack (Harvard) & Lauren Weiss (Harvard) | 0 | 0 | | | | | | | |
| 196 | No names available at present | 1 | 1 | | | | | X | | |
| 208 | Julian Kolev (Harvard) & Sorina Casian-Botez (Harvard) | 0 | 0 | | | | | | | |
| 237 | Jeff McCollum (MIT) & Xiumin Zeng (MIT) | 1 | 1 | | | | X | | | |
| 242 | Michael Mintz (MIT) & TBA 44 (Independent) | 0 | 0 | | | | | | | |
| 247 | No names available at present | 2 | 2 | | | X | | | | X |
| 255 | Louis Neveux (Independent) & Kelsey White (Independent) | 4 | 4 | | X | | X | | X | X |
| 256 | Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 6 | 6 | | X | X | X | X | X | X |
| 263 | Muyiwa Ogunnika (MIT) & Tatjana Atanasijevic (MIT) | 2 | 2 | | | | | | X | X |
| 274 | No names available at present | 1 | 1 | X | | | | | | |
| 276 | Kirk Portas (Yale) & Qi Zheng (Yale) | 3 | 3 | | X | X | | X | | |
| 295 | Jason Seabury (UConn) & Janna Brancato (UConn) | 3 | 3 | X | | | X | | X | |
| 317 | Paul Tillman (BU) & Vanessa Gussick (BU) | 7 | 7 | X | X | X | X | X | X | X |
| 326 | Herman Versteeg (Bentley) & Melissa Towler (SuperShag) | 7 | 7 | X | X | X | X | X | X | X |
| 328 | Tim Von Dadelszen (UMass Lowell) & Nelly Vladimirsky (UMass Lowell) | 0 | 0 | | | | | | | |
| 337 | Chang Zhang (MIT) & Agata Wisniowska (MIT) | 4 | 4 | X | X | X | | | X | |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 1 | 2 | 3 | 4 | 10 | 11 | 13 | 15 | 16 | 17 | 19 |
|---|
| 114 | No names available at present | 3 | 3 | | | | | | X | | X | | X | |
| 183 | Ron Hoffmann (MIT) & Mary Lee (MIT) | 8 | 8 | X | X | | X | X | | X | | X | X | X |
| 255 | Louis Neveux (Independent) & Kelsey White (Independent) | 6 | 6 | | X | X | X | | X | | X | X | | |
| 256 | Daniyar Nurgaliev (MIT) & Helen Wu (MIT) | 10 | 10 | X | X | X | X | X | X | X | X | | X | X |
| 276 | Kirk Portas (Yale) & Qi Zheng (Yale) | 8 | 8 | X | | X | X | X | X | X | | X | X | |
| 295 | Jason Seabury (UConn) & Janna Brancato (UConn) | 4 | 4 | | X | X | | | | X | | | | X |
| 317 | Paul Tillman (BU) & Vanessa Gussick (BU) | 9 | 9 | X | X | | X | X | X | X | X | X | | X |
| 326 | Herman Versteeg (Bentley) & Melissa Towler (SuperShag) | 8 | 8 | | X | X | X | X | | | X | X | X | X |
| 337 | Chang Zhang (MIT) & Agata Wisniowska (MIT) | 8 | 8 | X | | X | | X | X | X | | X | X | X |