| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 6 | 12 | 15 | 17 | 21 |
|---|
| 108 | No names available at present | 1 | 1 | | X | | | | | |
| 110 | No names available at present | 5 | 5 | | X | X | X | | X | X |
| 126 | Kenny Chan (MIT) & Xiaojuan Khoo (MIT) | 6 | 6 | X | | X | X | X | X | X |
| 128 | Vikram Chandrasekhar (MIT) & Eileen Depakakibo (MIT) | 6 | 6 | X | X | X | | X | X | X |
| 179 | No names available at present | 0 | 0 | | | | | | | |
| 208 | Jeff McCollum (MIT) & Xiumin Zeng (MIT) | 4 | 4 | X | X | X | X | | | |
| 212 | Bjorn Millard (MIT) & Esther Rheinbay (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 219 | Brad Morrison (MIT) & Essie Ryvkina (MIT) | 4 | 4 | X | | | X | X | X | |
| 220 | Ben Moss (MIT) & Mutsuko Ohnishi (MIT) | 4 | 4 | X | | X | X | | X | |
| 223 | Louis Neveux (Independent) & Kelsey White (Independent) | 4 | 4 | | X | X | X | X | | |
| 227 | Muyiwa Ogunnika (MIT) & Shannon McArdel (MIT) | 1 | 1 | | | | | | | X |
| 285 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 5 | 5 | X | X | | | X | X | X |
| 289 | Andrej Zlatos (MIT) & Tammy Lam (MIT) | 2 | 2 | | | | | X | | X |
| Viennese Waltz |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 6 | 12 | 15 | 17 | 21 |
|---|
| 110 | No names available at present | 3 | 3 | | X | | X | | X | |
| 126 | Kenny Chan (MIT) & Xiaojuan Khoo (MIT) | 6 | 6 | X | | X | X | X | X | X |
| 128 | Vikram Chandrasekhar (MIT) & Eileen Depakakibo (MIT) | 6 | 6 | X | X | X | | X | X | X |
| 208 | Jeff McCollum (MIT) & Xiumin Zeng (MIT) | 6 | 6 | X | X | X | X | X | | X |
| 212 | Bjorn Millard (MIT) & Esther Rheinbay (MIT) | 6 | 6 | | X | X | X | X | X | X |
| 219 | Brad Morrison (MIT) & Essie Ryvkina (MIT) | 2 | 2 | X | | | X | | | |
| 220 | Ben Moss (MIT) & Mutsuko Ohnishi (MIT) | 7 | 7 | X | X | X | X | X | X | X |
| 223 | Louis Neveux (Independent) & Kelsey White (Independent) | 1 | 1 | | | | X | | | |
| 285 | Ran Yi (MIT) & Olga Rostapshova (MIT) | 6 | 6 | X | X | X | | X | X | X |