| Mambo |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 6 | 7 | 10 |
|---|
| 101 | Fahd Abdus-Sabur (Tufts) & Mary Beth Griggs (Tufts) | 0 | 0 | | | | | |
| 117 | No names available at present | 4 | 4 | X | X | | X | X |
| 128 | No names available at present | 1 | 1 | | X | | | |
| 135 | Justin Chin (UMASS Lowell) & Gillian Murphy (UMASS Lowell) | 0 | 0 | | | | | |
| 138 | Jacky Chu (RLJ Dance) & Lindsay Norton (RLJ Dance) | 4 | 4 | X | X | X | X | |
| 152 | Dave Dowding (UConn) & Jessica Mulzer (RI Dancesport) | 4 | 4 | | X | X | X | X |
| 157 | No names available at present | 4 | 4 | X | X | | X | X |
| 161 | Edward Fan (Tufts) & Jenny Zhang (Tufts) | 0 | 0 | | | | | |
| 167 | John Fertitta (UMASS Lowell) & TBA 42 (Independent) | 0 | 0 | | | | | |
| 168 | Chris Figueiredo (URI) & Kelly Almond (URI) | 2 | 2 | X | X | | | |
| 173 | Derrick Genova (UMASS Lowell) & Nelly Vladimirsky (UMASS Lowell) | 2 | 2 | X | | X | | |
| 174 | No names available at present | 1 | 1 | | X | | | |
| 183 | Ron Hagiz (NYU) & Naomi Geller (NYU) | 5 | 5 | X | X | X | X | X |
| 187 | Sarah Hayes (Tufts) & Hyejo Jun (Tufts) | 3 | 3 | X | | | X | X |
| 191 | Charles Holbrow (UMASS Lowell) & TBA 40 (Independent) | 0 | 0 | | | | | |
| 195 | Philip Hou (MIT) & Ella Chan (MIT) | 0 | 0 | | | | | |
| 202 | Nathaniel Jack (Harvard) & Eleanor Birrell (Harvard) | 4 | 4 | X | X | X | | X |
| 223 | Adam Kroll (Brown) & Lisa Lokshin (Brown) | 5 | 5 | X | X | X | X | X |
| 225 | Sampas Kung (BU) & Sara Cann (BU) | 5 | 5 | X | X | X | X | X |
| 229 | Robert Lakow (MIT) & Tracey Friss (UConn) | 4 | 4 | X | | X | X | X |
| 236 | Adam Lerer (MIT) & Jackie Gold (MIT) | 0 | 0 | | | | | |
| 237 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 2 | 2 | | | | X | X |
| 242 | Elizabeth Lombard (UConn) & TBA 32 (Independent) | 2 | 2 | X | X | | | |
| 249 | Jayson Mamaclay (NYU) & Michele Ng (NYU) | 0 | 0 | | | | | |
| 251 | Jeff McCollum (MIT) & Josie Lee (MIT) | 5 | 5 | X | X | X | X | X |
| 253 | No names available at present | 5 | 5 | X | X | X | X | X |
| 255 | Nikhil Medhekar (Brown) & Claire DeJong (Brown) | 2 | 2 | | X | | X | |
| 268 | James Nadel (Tufts) & Sonia Petecka (Tufts) | 0 | 0 | | | | | |
| 276 | Jason O'Leary (HC) & Loyola Pasiewicz (HC) | 2 | 2 | | X | | X | |
| 286 | No names available at present | 1 | 1 | | | | | X |
| 288 | Sammy Pham (Tufts) & Ashley Tran (Tufts) | 0 | 0 | | | | | |
| 308 | James Sampson (Tufts) & Carolyn Kwa (Tufts) | 3 | 3 | X | | | X | X |
| 311 | Tommy Screnci (UMASS Lowell) & Paige LaCasse (UMASS Lowell) | 1 | 1 | | | | | X |
| 314 | David Shein (Tufts) & Danielle Peereboom (Tufts) | 2 | 2 | X | | | X | |
| 315 | Mark Sherman (UMASS Lowell) & TBA 39 (Independent) | 1 | 1 | X | | | | |
| 316 | Vitalia Shklovsky (Brown) & Patra Jongjitirat (Brown) | 5 | 5 | X | X | X | X | X |
| 318 | Benjamin Shu (BU) & TBA 63 (Independent) | 3 | 3 | | X | X | X | |
| 319 | Kareem Shuman (Harvard) & Rose Yan (Harvard) | 1 | 1 | X | | | | |
| 340 | Chris Turan (NYU) & Sharon Kuhn (Hartwick) | 3 | 3 | | X | X | X | |
| 341 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 2 | 2 | X | X | | | |
| 352 | Harland Wells (UMASS Lowell) & TBA 41 (Independent) | 0 | 0 | | | | | |
| Mambo |
|---|
| Couple | Names | Total | Marks | 6 | 7 | 10 | 11 | 12 |
|---|
| 117 | No names available at present | 2 | 2 | | X | X | | |
| 138 | Jacky Chu (RLJ Dance) & Lindsay Norton (RLJ Dance) | 4 | 4 | X | X | X | | X |
| 152 | Dave Dowding (UConn) & Jessica Mulzer (RI Dancesport) | 2 | 2 | X | | | X | |
| 157 | No names available at present | 4 | 4 | X | X | | X | X |
| 168 | Chris Figueiredo (URI) & Kelly Almond (URI) | 0 | 0 | | | | | |
| 173 | Derrick Genova (UMASS Lowell) & Nelly Vladimirsky (UMASS Lowell) | 0 | 0 | | | | | |
| 183 | Ron Hagiz (NYU) & Naomi Geller (NYU) | 3 | 3 | X | | X | X | |
| 187 | Sarah Hayes (Tufts) & Hyejo Jun (Tufts) | 4 | 4 | X | | X | X | X |
| 202 | Nathaniel Jack (Harvard) & Eleanor Birrell (Harvard) | 2 | 2 | | | X | | X |
| 223 | Adam Kroll (Brown) & Lisa Lokshin (Brown) | 2 | 2 | | X | | X | |
| 225 | Sampas Kung (BU) & Sara Cann (BU) | 5 | 5 | X | X | X | X | X |
| 229 | Robert Lakow (MIT) & Tracey Friss (UConn) | 4 | 4 | X | X | | X | X |
| 237 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 3 | 3 | | X | X | X | |
| 242 | Elizabeth Lombard (UConn) & TBA 32 (Independent) | 0 | 0 | | | | | |
| 251 | Jeff McCollum (MIT) & Josie Lee (MIT) | 5 | 5 | X | X | X | X | X |
| 253 | No names available at present | 5 | 5 | X | X | X | X | X |
| 255 | Nikhil Medhekar (Brown) & Claire DeJong (Brown) | 1 | 1 | | X | | | |
| 276 | Jason O'Leary (HC) & Loyola Pasiewicz (HC) | 0 | 0 | | | | | |
| 308 | James Sampson (Tufts) & Carolyn Kwa (Tufts) | 2 | 2 | | | | X | X |
| 314 | David Shein (Tufts) & Danielle Peereboom (Tufts) | 4 | 4 | | X | X | X | X |
| 316 | Vitalia Shklovsky (Brown) & Patra Jongjitirat (Brown) | 2 | 2 | X | | | | X |
| 318 | Benjamin Shu (BU) & TBA 63 (Independent) | 2 | 2 | X | | X | | |
| 340 | Chris Turan (NYU) & Sharon Kuhn (Hartwick) | 2 | 2 | | X | | | X |
| 341 | Eric Valentine (UMass Amherst) & Angie Punwani (UMass Amherst) | 1 | 1 | X | | | | |
| Mambo |
|---|
| Couple | Names | Total | Marks | 2 | 4 | 6 | 7 | 10 | 11 | 12 |
|---|
| 138 | Jacky Chu (RLJ Dance) & Lindsay Norton (RLJ Dance) | 6 | 6 | X | X | X | X | X | | X |
| 157 | No names available at present | 3 | 3 | X | | X | | X | | |
| 183 | Ron Hagiz (NYU) & Naomi Geller (NYU) | 4 | 4 | X | X | | | | X | X |
| 187 | Sarah Hayes (Tufts) & Hyejo Jun (Tufts) | 1 | 1 | | | | | X | | |
| 225 | Sampas Kung (BU) & Sara Cann (BU) | 7 | 7 | X | X | X | X | X | X | X |
| 229 | Robert Lakow (MIT) & Tracey Friss (UConn) | 5 | 5 | X | X | X | | | X | X |
| 237 | Jeff Lindsay (Tufts) & Anjuli Wagner (Tufts) | 3 | 3 | | | | X | X | X | |
| 251 | Jeff McCollum (MIT) & Josie Lee (MIT) | 5 | 5 | | X | X | X | X | | X |
| 253 | No names available at present | 5 | 5 | X | X | X | X | | X | |
| 314 | David Shein (Tufts) & Danielle Peereboom (Tufts) | 3 | 3 | | | | X | | X | X |