| Tango |
|---|
| Couple | Names | Total | Marks | 3 | 4 | 5 | 7 | 8 | 9 |
|---|
| 110 | Pablo Azar (Harvard) & Gabriela Tantillo (Harvard) | 2 | 2 | | X | | X | | |
| 115 | Ross Bloom (Harvard) & Molly Bales (Harvard) | 2 | 2 | | | | | X | X |
| 123 | Lauren Chadwick (UConn) & TBA 30 (Independent) | 0 | 0 | | | | | | |
| 129 | No names available at present | 5 | 5 | X | X | X | X | X | |
| 131 | No names available at present | 2 | 2 | X | | | | | X |
| 136 | No names available at present | 4 | 4 | X | | X | X | X | |
| 139 | Tzu-Ying Chuang (Harvard) & Joshua Keesal (Harvard) | 4 | 4 | X | | X | X | | X |
| 153 | Daniel Dumitran (MIT) & TBA 66 (Independent) | 5 | 5 | | X | X | X | X | X |
| 154 | Octavian Dumitran (MIT) & TBA 73 (Independent) | 0 | 0 | | | | | | |
| 162 | No names available at present | 5 | 5 | | X | X | X | X | X |
| 175 | Theophilos Giannakopoulos (WPI) & Emily Ross (WPI) | 5 | 5 | X | X | X | | X | X |
| 179 | Justin Grego (UConn) & Dongnhu Truong (UConn) | 4 | 4 | X | | X | | X | X |
| 181 | Deeksha Gupta (Brown) & Chihiro Ikegami (Brown) | 2 | 2 | | X | X | | | |
| 188 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 6 | 6 | X | X | X | X | X | X |
| 208 | Chrysostomos Kalousios (Brown) & LanShiow Tsai (Brown) | 4 | 4 | X | X | | X | | X |
| 210 | Korhan Karakaya (Brandeis) & Caitlin Dichter (Brandeis) | 0 | 0 | | | | | | |
| 212 | Alexander Kazberouk (Yale) & Monika Adamczyk (Yale) | 3 | 3 | X | | X | X | | |
| 217 | Michael Kim (Brown) & Eva Kolker (Brown) | 6 | 6 | X | X | X | X | X | X |
| 232 | Goran Lazarevski (Harvard) & Alissa Cooperman (Harvard) | 4 | 4 | X | X | | X | X | |
| 234 | Josh Lee (NYU) & Esther Chen (NYU) | 2 | 2 | | | | | X | X |
| 241 | Scott Loesher (UConn) & Brittney Bauer (UConn) | 1 | 1 | | X | | | | |
| 266 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 5 | 5 | X | X | X | X | | X |
| 271 | Alessandro Nicolaci (NYU) & Laurie Scherer (NYU) | 4 | 4 | X | X | | | X | X |
| 274 | Alana Nur (Brown) & Francesca Santiago (Brown) | 2 | 2 | | | | X | X | |
| 280 | Kevin Orfield (Harvard) & Lindsay Liles (Harvard) | 1 | 1 | | | | | X | |
| 286 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 4 | 4 | | | X | X | X | X |
| 292 | Shi Qing Poh (Brown) & Michelle Norworth (Brown) | 5 | 5 | | X | X | X | X | X |
| 294 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 5 | 5 | X | X | | X | X | X |
| 299 | Brian Remmers (UConn) & Heather Magnoli (UConn) | 0 | 0 | | | | | | |
| 302 | Noelle Rose (UConn) & TBA 29 (Independent) | 0 | 0 | | | | | | |
| 309 | Vamsi Sannapureddy (WPI) & Tesia Shizume (WPI) | 3 | 3 | X | X | | | X | |
| 310 | Eugene Schwartz (NYU) & Liz Allison (NYU) | 6 | 6 | X | X | X | X | X | X |
| 325 | No names available at present | 5 | 5 | X | X | | X | X | X |
| 328 | Zhihao Tan (Brown) & Reina Saiki (Brown) | 6 | 6 | X | X | X | X | X | X |
| 329 | Reuthanak Tap (NYU) & Rebecca Grodner (NYU) | 0 | 0 | | | | | | |
| 331 | Steve Teng (Harvard) & Anna Chen (Harvard) | 6 | 6 | X | X | X | X | X | X |
| 334 | Justin Theriault (UConn) & Christina Domschine (UConn) | 6 | 6 | X | X | X | X | X | X |
| 336 | Alex Tokarev (Independent) & Marina Imberg (Independent) | 6 | 6 | X | X | X | X | X | X |
| 363 | Weiqi Zhang (Harvard) & TBA 52 (Independent) | 5 | 5 | X | X | X | X | | X |
| 364 | No names available at present | 2 | 2 | | X | | X | | |
| Tango |
|---|
| Couple | Names | Total | Marks | 3 | 7 | 8 | 11 | 12 |
|---|
| 129 | No names available at present | 3 | 3 | | X | X | X | |
| 136 | No names available at present | 2 | 2 | | | | X | X |
| 139 | Tzu-Ying Chuang (Harvard) & Joshua Keesal (Harvard) | 4 | 4 | X | X | X | | X |
| 153 | Daniel Dumitran (MIT) & TBA 66 (Independent) | 2 | 2 | X | | X | | |
| 162 | No names available at present | 1 | 1 | | | | | X |
| 175 | Theophilos Giannakopoulos (WPI) & Emily Ross (WPI) | 1 | 1 | X | | | | |
| 179 | Justin Grego (UConn) & Dongnhu Truong (UConn) | 0 | 0 | | | | | |
| 188 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 5 | 5 | X | X | X | X | X |
| 208 | Chrysostomos Kalousios (Brown) & LanShiow Tsai (Brown) | 5 | 5 | X | X | X | X | X |
| 217 | Michael Kim (Brown) & Eva Kolker (Brown) | 1 | 1 | X | | | | |
| 232 | Goran Lazarevski (Harvard) & Alissa Cooperman (Harvard) | 1 | 1 | | | | X | |
| 266 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 4 | 4 | | X | X | X | X |
| 271 | Alessandro Nicolaci (NYU) & Laurie Scherer (NYU) | 1 | 1 | | X | | | |
| 286 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 4 | 4 | X | | X | X | X |
| 292 | Shi Qing Poh (Brown) & Michelle Norworth (Brown) | 1 | 1 | X | | | | |
| 294 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 3 | 3 | X | X | X | | |
| 310 | Eugene Schwartz (NYU) & Liz Allison (NYU) | 1 | 1 | | | | X | |
| 325 | No names available at present | 2 | 2 | | X | | | X |
| 328 | Zhihao Tan (Brown) & Reina Saiki (Brown) | 4 | 4 | X | | X | X | X |
| 331 | Steve Teng (Harvard) & Anna Chen (Harvard) | 4 | 4 | | X | X | X | X |
| 334 | Justin Theriault (UConn) & Christina Domschine (UConn) | 5 | 5 | X | X | X | X | X |
| 336 | Alex Tokarev (Independent) & Marina Imberg (Independent) | 2 | 2 | X | X | | | |
| 363 | Weiqi Zhang (Harvard) & TBA 52 (Independent) | 4 | 4 | | X | X | X | X |
| Tango |
|---|
| Couple | Names | Total | Marks | 3 | 7 | 8 | 11 | 12 |
|---|
| 129 | No names available at present | 2 | 2 | | | X | X | |
| 139 | Tzu-Ying Chuang (Harvard) & Joshua Keesal (Harvard) | 4 | 4 | X | X | X | | X |
| 188 | Matt Hegreness (Harvard) & Trang Nguyen (Harvard) | 5 | 5 | X | X | X | X | X |
| 208 | Chrysostomos Kalousios (Brown) & LanShiow Tsai (Brown) | 4 | 4 | X | X | X | | X |
| 266 | Colin Motley (Harvard) & Kim Freiler (Harvard) | 2 | 2 | | | | X | X |
| 286 | Matthew Perrone (WPI) & Maria DeCicco (WPI) | 0 | 0 | | | | | |
| 294 | Eric Portales (Harvard) & Tracey Shi (Harvard) | 1 | 1 | | | | X | |
| 328 | Zhihao Tan (Brown) & Reina Saiki (Brown) | 0 | 0 | | | | | |
| 331 | Steve Teng (Harvard) & Anna Chen (Harvard) | 5 | 5 | X | X | X | X | X |
| 334 | Justin Theriault (UConn) & Christina Domschine (UConn) | 5 | 5 | X | X | X | X | X |
| 363 | Weiqi Zhang (Harvard) & TBA 52 (Independent) | 2 | 2 | X | X | | | |